
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||
|
|||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
MAX.
REC. LOAD (LBS.) |
A CTRLINE TO BTM BOLT (IN) |
B CTRLINE TO BTM END (IN) |
C GAP (IN) |
D CTRLINE TO TOP BOLT (IN) |
E CTRLINE TO TOP END (IN) |
WT. LBS. PER 100 |
||||||||||||||
| 950 oF. | 1000 oF. | 1050 oF. | |||||||||||||||||||||
| 3/4 | 1550 | 1100 | 810 | 1 1/4 | 2 | 1/2 | 3 1/16 | 3 3/4 | 145 | ||||||||||||
| 1 | 1580 | 1120 | 830 | 1 7/16 | 2 1/8 | 1/2 | 3 3/16 | 3 13/16 | 150 | ||||||||||||
| 1 1/4 | 2000 | 1410 | 1050 | 1 9/16 | 2 1/2 | 1 | 4 1/8 | 4 7/8 | 220 | ||||||||||||
| 1 1/2 | 2000 | 1410 | 1050 | 1 5/8 | 2 5/8 | 1 | 4 1/8 | 4 7/8 | 230 | ||||||||||||
| 2 | 1930 | 1360 | 1010 | 2 | 2 7/8 | 1 | 5 1/8 | 5 7/8 | 260 | ||||||||||||
| 2 1/2 | 1860 | 1300 | 970 | 2 5/16 | 3 1/8 | 1 | 5 3/8 | 6 1/8 | 270 | ||||||||||||
| 3 | 1720 | 1210 | 900 | 2 5/8 | 3 1/4 | 1 | 5 7/8 | 6 11/16 | 300 | ||||||||||||
| 3 1/2 | 1620 | 1190 | 880 | 3 1/8 | 3 7/8 | 1 | 6 1/4 | 7 1/8 | 330 | ||||||||||||
| 4 | 3800 | 2990 | 2200 | 3 1/2 | 4 1/2 | 1 | 6 1/2 | 7 5/8 | 665 | ||||||||||||
| 5 | 3400 | 2410 | 1790 | 4 1/8 | 5 1/16 | 1 | 7 | 8 1/8 | 700 | ||||||||||||
| 6 | 3750 | 2650 | 1980 | 4 5/8 | 6 1/8 | 1 3/8 | 8 1/2 | 9 15/16 | 1140 | ||||||||||||
| 8 | 2850 | 2040 | 1520 | 5 3/4 | 7 1/8 | 1 3/8 | 9 1/2 | 10 15/16 | 1310 | ||||||||||||
| 10 | 3900 | 2770 | 2060 | 7 1/4 | 8 1/4 | 1 3/8 | 10 5/8 | 12 | 1980 | ||||||||||||
| 12 | 3750 | 2650 | 1970 | 8 1/8 | 9 7/8 | 2 | 12 3/8 | 13 7/8 | 2500 | ||||||||||||
| 14 | 3800 | 2800 | 2050 | 9 1/8 | 10 5/8 | 2 | 12 11/16 | 14 3/8 | 3750 | ||||||||||||
| 16 | 3800 | 2800 | 2050 | 10 1/8 | 11 5/8 | 2 | 13 11/16 | 15 3/8 | 4150 | ||||||||||||
| 18 | 3750 | 2750 | 2050 | 11 1/8 | 12 5/8 | 2 | 14 11/16 | 16 3/8 | 4500 | ||||||||||||
| 20 | 4650 | 3550 | 2620 | 12 3/8 | 14 | 2 | 15 7/8 | 17 5/8 | 5720 | ||||||||||||
| 24 | 3950 | 2900 | 2150 | 14 3/8 | 16 1/8 | 2 | 17 7/8 | 19 1/2 | 6600 | ||||||||||||
| 26 | 4500 | 3300 | 2450 | 15 3/4 | 17 1/4 | 2 | 20 1/2 | 22 | 9450 | ||||||||||||
| 28 | 4500 | 3300 | 2450 | 16 3/4 | 18 1/4 | 2 | 21 1/2 | 23 | 9950 | ||||||||||||
| 30 | 4000 | 3300 | 2450 | 18 | 19 3/4 | 2 | 23 | 24 3/4 | 11150 | ||||||||||||
COPYRIGHT paul WEBMASTER