
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
|
||||||||||||
| NOM. PIPE DIA. (IN) |
MAX.
REC. LOAD (LBS.) |
A CTRLINE TO BTM BOLT (IN) |
B CTRLINE TO BTM END (IN) |
C GAP (IN) |
D CTRLINE TO TOP BOLT (IN) |
E CTRLINE TO TOP END (IN) |
WT. LBS. PER 100 |
|||||
| 950 oF. | 1000 oF. | 1050 oF. | ||||||||||||
| 2 | 2400 | 1800 | 1400 | 2 5/8 | 3 5/8 | 1 | 6 5/8 | 7 5/8 | 750 | |||
| 2 1/2 | 3600 | 2700 | 2100 | 3 | 4 1/8 | 1 1/8 | 7 | 8 1/8 | 1100 | |||
| 3 | 3600 | 2700 | 2100 | 3 3/8 | 4 1/2 | 1 1/8 | 7 3/8 | 7 1/2 | 1300 | |||
| 3 1/2 | 3600 | 2700 | 2100 | 3 5/8 | 4 3/4 | 1 1/8 | 7 5/8 | 8 3/4 | 1450 | |||
| 4 | 4700 | 3500 | 2700 | 4 1/4 | 5 1/2 | 1 1/4 | 8 1/4 | 9 1/2 | 2000 | |||
| 5 | 4700 | 3500 | 2700 | 4 3/4 | 6 | 1 1/4 | 8 3/4 | 10 | 2100 | |||
| 6 | 4700 | 3500 | 2700 | 5 3/8 | 6 5/8 | 1 1/4 | 10 3/8 | 11 5/8 | 2300 | |||
| 8 | 7600 | 5650 | 4400 | 7 | 8 5/8 | 1 1/2 | 12 | 13 5/8 | 5400 | |||
| 10 | 7600 | 5650 | 4400 | 8 | 9 5/8 | 1 1/2 | 13 | 12 | 5900 | |||
| 12 | 7600 | 5650 | 4400 | 9 | 10 5/8 | 1 1/2 | 14 | 15 5/8 | 6400 | |||
| 14 | 7600 | 5650 | 4400 | 9 3/4 | 11 3/8 | 1 1/2 | 14 3/4 | 16 3/8 | 6800 | |||
| 16 | 7600 | 5650 | 4400 | 10 3/4 | 12 1/4 | 1 1/2 | 15 3/4 | 17 3/8 | 7300 | |||
| 18 | 7600 | 5650 | 4400 | 11 3/4 | 13 1/4 | 1 1/2 | 16 3/4 | 18 3/8 | 7800 | |||
| 20 | 9500 | 7050 | 5450 | 13 | 14 3/4 | 1 3/4 | 18 | 19 7/8 | 13000 | |||
| 24 | 11000 | 8150 | 6300 | 15 1/2 | 17 1/4 | 1 3/4 | 20 1/2 | 22 1/4 | 19000 | |||
| 26 | 11000 | 8150 | 6300 | 16 1/2 | 18 1/4 | 1 3/4 | 21 1/2 | 23 3/4 | 20000 | |||
| 28 | 11000 | 8150 | 6300 | 17 1/2 | 19 3/4 | 1 3/4 | 22 1/2 | 24 3/4 | 21000 | |||
| 30 | 14500 | 10750 | 8300 | 18 3/4 | 21 | 2 1/8 | 23 3/4 | 26 | 30000 | |||
| 32 | 14500 | 10750 | 8300 | 19 3/4 | 22 | 2 1/8 | 24 3/4 | 27 | 32000 | |||
| 34 | 14500 | 10750 | 8300 | 20 3/4 | 23 | 2 1/8 | 25 3/4 | 28 | 33000 | |||
| 36 | 14500 | 10750 | 8300 | 21 3/4 | 24 | 2 1/8 | 26 3/4 | 29 | 35000 | |||
| 42 | 14500 | 10750 | 8300 | 24 3/4 | 27 | 2 1/8 | 29 3/4 | 32 | 39000 | |||
COPYRIGHT paul WEBMASTER