
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| PIPE DIA. RANGE (IN) |
MAX. RECOM. LOAD (LBS)* | B (IN) |
C (IN) |
D (IN) |
E (IN) |
F (IN) |
G (IN) |
H (IN) |
APPROX WT. /100 (LBS) |
|||||
| 950oF-1050oF | 1075oF | 1100oF | ||||||||||||
| 8 5/8 - 10 13/16 | 9500 | 9100 | 8800 | 9 1/2 | 2 | 4 | 13 3/4 | 1 1/2 | 7/8 | 14 1/2 | 4900 | |||
| 10 7/8 - 12 13/16 | 9500 | 9100 | 8800 | 10 1/2 | 2 | 4 | 13 3/4 | 1 1/2 | 7/8 | 16 1/2 | 5400 | |||
| 12 7/8 - 14 1/8 | 9500 | 9100 | 8800 | 11 1/4 | 2 | 4 | 15 1/2 | 1 1/2 | 7/8 | 18 | 5900 | |||
| 14 3/16 - 16 1/8 | 12500 | 12000 | 11500 | 13 | 2 1/4 | 5 | 16 3/4 | 1 3/4 | 1 | 21 | 10400 | |||
| 16 3/16 - 18 1/8 | 12500 | 12000 | 11500 | 14 | 2 1/4 | 5 | 17 3/4 | 1 3/4 | 1 | 23 | 11300 | |||
| 18 3/16 - 20 1/4 | 12500 | 12000 | 11500 | 15 | 2 1/4 | 5 | 18 3/4 | 1 3/4 | 1 | 25 | 12500 | |||
| 20 5/16 - 22 1/4 | 15500 | 15000 | 14500 | 16 1/2 | 2 1/4 | 5 | 20 | 2 | 1 1/8 | 28 | 16200 | |||
| 22 5/16 - 24 1/4 | 15500 | 15000 | 14500 | 17 1/2 | 2 1/4 | 5 | 21 | 2 | 1 1/8 | 20 | 17600 | |||
| 24 5/16 - 26 1/4 | 15500 | 15000 | 14500 | 18 1/2 | 2 1/4 | 5 | 22 | 2 | 1 1/8 | 32 | 19300 | |||
| 26 5/16 - 28 1/4 | 20000 | 19200 | 18500 | 20 | 2 1/2 | 6 | 23 3/4 | 2 1/4 | 1 1/4 | 34 1/2 | 27400 | |||
| 28 5/16 - 30 1/4 | 20000 | 19200 | 18500 | 21 | 2 1/2 | 6 | 34'3/4 | 2 1/4 | 1 1/4 | 36 1/2 | 29800 | |||
| *Based on allowable stresses shown in ASME Code for Pressure Piping. | ||||||||||||||
COPYRIGHT paul WEBMASTER