
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PIPE DIA. RANGE (IN) |
MAX. RECOM. LOAD (LBS)* | B (IN) |
C (IN) |
D (IN) |
E (IN) |
F (IN) |
G (IN) |
H (IN) |
APPROX WT. /100 (LBS) |
|||||||||||||||||
| 950oF-1050oF | 1075oF | 1100oF | ||||||||||||||||||||||||
| 8 5/8 - 10 13/16 | 12500 | 12000 | 11500 | 10 1/4 | 2 1/4 | 5 | 14 | 1 3/4 | 1 | 15 1/4 | 7200 | |||||||||||||||
| 10 7/8 - 12 13/16 | 15500 | 15000 | 14500 | 11 3/4 | 2 1/4 | 5 | 15 1/4 | 2 | 1 1/8 | 17 3/4 | 10300 | |||||||||||||||
| 12 7/8 - 14 1/8 | 15500 | 15000 | 14500 | 12 1/2 | 2 1/4 | 5 | 16 | 2 | 1 1/8 | 19 1/4 | 11000 | |||||||||||||||
| 14 3/16 - 16 1/8 | 20000 | 19200 | 18500 | 13 3/4 | 2 1/2 | 6 | 17 1/2 | 2 1/4 | 1 1/4 | 22 | 16700 | |||||||||||||||
| 16 3/16 - 18 1/8 | 20000 | 19200 | 18500 | 14 3/4 | 2 1/2 | 6 | 18 1/2 | 2 1/4 | 1 1/4 | 24 | 18000 | |||||||||||||||
| 18 3/16 - 20 1/4 | 23700 | 22700 | 21900 | 16 | 2 3/4 | 6 1/2 | 20 | 2 1/2 | 1 3/8 | 26 1/2 | 22800 | |||||||||||||||
| 20 5/16 - 22 1/4 | 23700 | 22700 | 21900 | 17 | 2 3/4 | 6 1/2 | 21 | 2 1/2 | 1 3/8 | 28 1/2 | 24600 | |||||||||||||||
| 22 5/16 - 24 1/4 | 29000 | 28000 | 27000 | 18 1/2 | 3 | 7 | 22 3/4 | 2 3/4 | 1 1/2 | 30 3/4 | 32500 | |||||||||||||||
| 24 5/16 - 26 1/4 | 29000 | 28000 | 27000 | 19 1/2 | 3 | 7 | 23 3/4 | 2 3/4 | 1 1/2 | 32 3/4 | 34000 | |||||||||||||||
| 26 5/16 - 28 1/4 | 29000 | 28000 | 27000 | 20 1/2 | 3 | 7 | 24 3/4 | 2 3/4 | 1 1/2 | 34 3/4 | 35500 | |||||||||||||||
| 28 5/16 - 30 1/4 | 29000 | 28000 | 27000 | 21 1/2 | 3 | 7 | 25 3/4 | 2 3/4 | 1 1/2 | 36 3/4 | 36900 | |||||||||||||||
| *Based on allowable stresses shown in ASME Code for Pressure Piping. | ||||||||||||||||||||||||||
COPYRIGHT paul WEBMASTER