
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| PIPE DIA. (IN) |
MAX.
REC. LOAD (LBS) |
LENGTH A (IN) | FLAT
BAR SIZE (IN) |
BOLT SIZE (IN) | APPROX. WT. /100 (LBS) |
MAX. RECOMMENDED TORQUE ON BOLTS/NUTS |
||||||||||||||||||
| 3/4 | 220 | 8 7/8 | 3/16 x 1 | 3/8 x 1 1/2 | 144 | Bolt Dia. (IN) | Torque (Ft-lbs) | |||||||||||||||||
| 1 | 220 | 8 7/8 | 3/16 x 1 | 3/8 x 1 1/2 | 147 | 1/4 | 6 | |||||||||||||||||
| 1 1/4 | 250 | 10 | 3/16 x 1 | 3/8 x 1 1/2 | 150 | 3/8 | 21 | |||||||||||||||||
| 1 1/2 | 250 | 10 1/4 | 3/16 x 1 | 3/8 x 1 1/2 | 153 | 1/2 | 46 | |||||||||||||||||
| 2 | 300 | 10 1/4 | 3/16 x 1 | 7/16 x 1 1/2 | 165 | 5/8 | 101 | |||||||||||||||||
| 2 1/2 | 400 | 11 1/4 | 1/4 x 1 | 7/16 x 1 1/2 | 228 | 3/4 | 152 | |||||||||||||||||
| 3 | 500 | 11 3/8 | 1/4 x 1 | 7/16 x 1 1/2 | 246 | 7/8 | 191 | |||||||||||||||||
| 3 1/2 | 600 | 12 7/8 | 1/4 x 1 | 1/2 x 2 | 264 | 1 | 278 | |||||||||||||||||
| 4 | 750 | 12 7/8 | 1/4 x 1 | 1/2 x 2 | 347 | |||||||||||||||||||
| 5 | 1500 | 13 3/4 | 1/4 x 1 1/2 | 1/2 x 2 | 385 | |||||||||||||||||||
| 6 | 1600 | 14 3/4 | 1/4 x 1 1/2 | 1/2 x 2 | 564 | |||||||||||||||||||
| 8 | 2500 | 18 1/2 | 3/8 x 1 1/2 | 5/8 x 2 1/2 | 1017 | |||||||||||||||||||
| 10 | 2500 | 20 1/4 | 3/8 x 2 | 5/8 x 2 1/2 | 1138 | |||||||||||||||||||
| 12 | 2700 | 22 3/4 | 1/2 x 2 | 5/8 x 2 1/2 | 1760 | |||||||||||||||||||
| 14 | 2700 | 24 | 1/2 x 2 | 5/8 x 2 1/2 | 1940 | |||||||||||||||||||
| 16 | 2900 | 26 | 5/8 x 2 1/2 | 3/4 x 3 | 3250 | |||||||||||||||||||
| 18 | 2900 | 28 | 5/8 x 2 1/2 | 3/4 x 3 | 3380 | |||||||||||||||||||
| 20 | 2900 | 30 | 5/8 x 2 1/2 | 3/4 x 3 | 3500 | |||||||||||||||||||
| 24 | 3200 | 36 3/4 | 3/4 x 3 | 7/8 x 4 | 8150 | |||||||||||||||||||
| *Clamps may have square edges. | ||||||||||||||||||||||||
COPYRIGHT paul WEBMASTER