
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
|
||||||||||||
| PIPE DIA. (IN) |
MAX.
REC. LOAD (LBS) |
A (IN) |
B (IN) |
BAR
STOCK DIM. C (IN) |
BOLT
HOLE DIA. D (IN) |
BOLT DIA.
& LENGTH E (IN) |
APPROX. WT. /100 (LBS) |
|||||
| 3/4 | 190 | 8 3/4 | 2 1/2 | 3/16 x 1 1/4 | 7/16 | 3/8 x 1 | 135 | |||||
| 1 | 190 | 9 1/4 | 2 5/8 | 3/16 x 1 1/4 | 7/16 | 3/8 x 1 | 146 | |||||
| 1 1/4 | 190 | 9 3/4 | 2 13/16 | 3/16 x 1 1/4 | 7/16 | 3/8 x 1 | 157 | |||||
| 1 1/2 | 190 | 10 | 2 15/16 | 3/16 x 1 1/4 | 7/16 | 3/8 x 1 | 164 | |||||
| 2 | 420 | 11 1/4 | 3 3/16 | 1/4 x 1 1/4 | 9/16 | 1/2 x 1 1/2 | 280 | |||||
| 2 1/2 | 420 | 11 3/4 | 3 7/16 | 1/4 x 1 1/4 | 9/16 | 1/2 x 1 1/2 | 295 | |||||
| 3 | 420 | 12 7/8 | 3 3/4 | 1/4 x 1 1/4 | 9/16 | 1/2 x 1 1/2 | 325 | |||||
| 3 1/2 | 420 | 13 3/8 | 4 | 1/4 x 1 1/4 | 9/16 | 1/2 x 1 1/2 | 360 | |||||
| 4 | 610 | 13 7/8 | 4 1/4 | 1/4 x 1 1/2 | 9/16 | 1/2 x 1 1/2 | 425 | |||||
| 5 | 610 | 15 5/8 | 4 3/4 | 1/4 x 2 | 11/16 | 5/8 x 1 1/2 | 650 | |||||
| 6 | 870 | 16 3/4 | 5 5/16 | 1/4 x 2 | 11/16 | 5/8 x 1 1/2 | 720 | |||||
| 8 | 870 | 18 3/4 | 6 5/16 | 1/4 x 2 | 11/16 | 5/8 x 1 1/2 | 830 | |||||
COPYRIGHT paul WEBMASTER