
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| PIPE DIA. (IN) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
E (IN) |
F (IN) |
BAR
STOCK DIM. G (IN) |
H (IN) |
I (IN) |
APPROX.
WT. /100 (LBS) |
|||||||||||||||
| 3/4 | 5 7/8 | 1 9/16 | 1/8 | 2 1/4 | 3 1/8 | 3/8 | 3/16 x 1 1/4 | 4 1/2 | 29 5/8 | 220 | |||||||||||||||
| 1 | 6 3/8 | 1 13/16 | 1/8 | 2 1/2 | 3 5/8 | 3/8 | 3/16 x 1 1/4 | 5 | 30 | 225 | |||||||||||||||
| 1 1/4 | 6 7/8 | 2 1/16 | 1/8 | 2 3/4 | 4 1/8 | 3/8 | 3/16 x 1 1/4 | 5 1/2 | 31 1/4 | 235 | |||||||||||||||
| 1 1/2 | 7 1/8 | 2 3/16 | 1/8 | 2 7/8 | 4 3/8 | 3/8 | 3/16 x 1 1/4 | 5 3/4 | 31 3/4 | 240 | |||||||||||||||
| 2 | 8 3/8 | 2 9/16 | 1/8 | 3 7/16 | 5 1/8 | 1/2 | 1/4 x 1 1/4 | 6 7/8 | 33 1/8 | 325 | |||||||||||||||
| 2 1/2 | 8 7/8 | 2 13/16 | 1/8 | 3 11/16 | 5 5/8 | 1/2 | 1/4 x 1 1/4 | 7 3/8 | 33 7/8 | 345 | |||||||||||||||
| 3 | 10 | 3 3/8 | 1/8 | 4 1/8 | 6 3/4 | 1/2 | 1/4 x 1 1/4 | 8 1/4 | 35 3/8 | 360 | |||||||||||||||
| 3 1/2 | 10 1/4 | 3 1/2 | 1/8 | 4 3/8 | 7 | 1/2 | 1/4 x 1 1/4 | 8 3/4 | 35 7/8 | 390 | |||||||||||||||
| 4 | 10 5/8 | 3 11/16 | 1/8 | 4 9/16 | 7 3/8 | 1/2 | 1/4 x 1 1/2 | 9 1/8 | 36 1/2 | 475 | |||||||||||||||
| 5 | 12 3/8 | 4 5/16 | 1/8 | 5 7/16 | 8 5/8 | 5/8 | 1/4 x 2 | 10 7/8 | 38 7/8 | 510 | |||||||||||||||
| 6 | 13 1/2 | 4 7/8 | 1/8 | 6 | 9 3/4 | 5/8 | 1/4 x 2 | 12 | 40 5/8 | 825 | |||||||||||||||
| 8 | 15 1/2 | 5 7/8 | 1/8 | 7 | 11 3/4 | 5/8 | 1/4 x 2 | 14 | 43 3/4 | 925 | |||||||||||||||
COPYRIGHT paul WEBMASTER