
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| SHIELD SIZE |
SHIELD I.D. A (IN) |
SHIELD THK. T (IN) |
SHIELD LENGTH L (IN) |
SPACING BETWEEN RIBS (IN) | WT. PER 100 (LBS) |
||||||||||||||||||||||||||
| 1 | 2.38 | 18 ga. | 8 | 2 | 44 | ||||||||||||||||||||||||||
| 2 | 2.62 | 18 ga. | 8 | 2 | 49 | ||||||||||||||||||||||||||
| 3 | 2.88 | 18 ga. | 8 | 2 | 52 | ||||||||||||||||||||||||||
| 4 | 3.50 | 18 ga. | 8 | 2 | 63 | ||||||||||||||||||||||||||
| 5 | 4.00 | 18 ga. | 8 | 2 | 72 | ||||||||||||||||||||||||||
| 6 | 4.50 | 18 ga. | 8 | 2 | 80 | ||||||||||||||||||||||||||
| 7 | 5.00 | 18 ga. | 8 | 2 | 90 | ||||||||||||||||||||||||||
| 8 | 5.56 | 18 ga. | 8 | 2 | 100 | ||||||||||||||||||||||||||
| 9 | 6.00 | 18 ga. | 8 | 2 | 108 | ||||||||||||||||||||||||||
| 10 | 6.63 | 18 ga. | 12 | 2 | 120 | ||||||||||||||||||||||||||
| 11 | 7.65 | 18 ga. | 12 | 2 | 205 | ||||||||||||||||||||||||||
| 12 | 8.63 | 18 ga. | 18 | 2 | 230 | ||||||||||||||||||||||||||
| 13 | 9.63 | 18 ga. | 18 | 2 | 220 | ||||||||||||||||||||||||||
| 14 | 10.75 | 18 ga. | 24 | 2 | 290 | ||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER