
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||
|
||||||||||||||||||||||
| NOM. PIPE DIA. / INSULATION O.D. (IN) | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | ||||||||||||
| ACTUAL O.D. (IN) | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | 5.563 | 6.625 | ||||||||||||
| C (IN) | 1 1/2 | 1 7/8 | 2 1/8 | 2 19/32 | 3 1/8 | 3 3/4 | 4 3/16 | 4 3/4 | 5 13/16 | 6 7/8 | ||||||||||||
| F (IN) | 15/32 | 15/32 | 15/32 | 15/32 | 33/64 | 9/16 | 9/16 | 9/16 | 3/4 | 13/16 | ||||||||||||
| WT. PER 100 (LBS) | 12 | 15 | 17 | 35 | 53 | 66 | 64 | 80 | 115 | 196 | ||||||||||||
| NOM. PIPE DIA. / INSULATION O.D. (IN) | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | ||||||||||||
| ACTUAL O.D. (IN) | 7.625 | 8.625 | 10.75 | 12.75 | 14 | 16 | 18 | 20 | 24 | 30 | ||||||||||||
| C (IN) | 7 29/32 | 8 15/16 | 11 1/16 | 13 | 14 1/4 | 16 1/4 | 18 1/4 | 20 1/4 | 24 1/4 | 30 1/4 | ||||||||||||
| F (IN) | 13/16 | 15/16 | 1 | 1 1/16 | 1 3/16 | 1 3/16 | 1 1/4 | 1 7/16 | 1 5/8 | 1 7/8 | ||||||||||||
| WT. PER 100 (LBS) | 228 | 296 | 547 | 700 | 1375 | 1924 | 2900 | 2700 | 4266 | 8800 | ||||||||||||
COPYRIGHT 2003-2008 WEBMASTER