
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| ROLL SIZE |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
D (IN) |
F (IN) |
STEEL SIZE |
ROLL ROD DIA. (IN) |
WT. PER 100 (LBS) |
||||||||||
| 2 | 150 | 1/2 | 5 1/4 | 1 5/8 | 3 1/4 | 3/16 x 1 1/2 | 3/8 | 163 | ||||||||||
| 2 1/2 | 225 | 1/2 | 5 7/8 | 2 | 3 1/4 | 3/16 x 1 1/2 | 3/8 | 180 | ||||||||||
| 3 | 310 | 1/2 | 6 5/8 | 2 1/4 | 4 | 3/16 x 1 1/2 | 1/2 | 230 | ||||||||||
| 3 1/2 | 390 | 1/2 | 7 1/4 | 2 1/2 | 4 3/8 | 3/16 x 1 1/2 | 1/2 | 250 | ||||||||||
| 4 | 475 | 1/2 | 7 7/8 | 2 7/8 | 5 1/8 | 1/4 x 2 | 1/2 | 400 | ||||||||||
| 5 | 685 | 5/8 | 9 1/8 | 3 1/2 | 6 1/8 | 1/4 x 2 | 5/8 | 630 | ||||||||||
| 6 | 780 | 3/4 | 10 3/16 | 4 | 7 1/16 | 1/4 x 2 | 3/4 | 850 | ||||||||||
| 7 | 780 | 3/4 | 11 1/2 | 4 3/4 | 8 3/16 | 1/4 x 2 | 3/4 | 1050 | ||||||||||
| 8 | 780 | 7/8 | 12 1/2 | 5 1/8 | 9 3/16 | 3/8 x 2 | 7/8 | 1290 | ||||||||||
| 10 | 965 | 7/8 | 15 1/4 | 6 3/8 | 11 3/8 | 1/2 x 2 | 7/8 | 1900 | ||||||||||
| 12 | 965 | 1 | 17 1/2 | 7 1/2 | 13 1/2 | 1/2 x 2 | 7/8 | 3000 | ||||||||||
| 14 | 1200 | 1 1/8 | 20 1/4 | 8 3/8 | 14 3/4 | 1/2 x 2 1/2 | 7/8 | 3550 | ||||||||||
| 16 | 1200 | 1 1/4 | 22 3/8 | 9 1/4 | 16 3/4 | 1/2 x 2 1/2 | 7/8 | 4100 | ||||||||||
| 18 | 1200 | 1 1/4 | 24 1/2 | 10 3/8 | 18 3/4 | 1/2 x 2 1/2 | 7/8 | 5400 | ||||||||||
| 20 | 1200 | 1 3/8 | 26 3/4 | 11 11/16 | 20 3/4 | 1/2 x 2 1/2 | 7/8 | 7300 | ||||||||||
| 24 | 1400 | 1 1/2 | 31 1/2 | 13 13/16 | 24 3/4 | 1/2 x 3 | 1 | 12500 | ||||||||||
COPYRIGHT 2003-2008 WEBMASTER