
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| ROLL SIZE |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
D (IN) |
F (IN) |
G (IN) |
H (IN) |
J (IN) |
K (IN) |
L (IN) |
WT. PER 100 (LBS) |
|||||||||||||||
| 1 | 600 | 3/8 | 3 | 1 | 3/8 | 1 1/2 | 1 | 3/4 | 4 1/8 | 5/8 | 55 | |||||||||||||||
| 1 1/4 | 600 | 3/8 | 3 1/2 | 1 1/4 | 3/8 | 1 7/8 | 1 | 3/4 | 4 1/2 | 5/8 | 60 | |||||||||||||||
| 1 1/2 | 600 | 3/8 | 3 5/8 | 1 3/8 | 3/8 | 2 1/8 | 1 1/8 | 3/4 | 4 3/4 | 5/8 | 65 | |||||||||||||||
| 2 | 600 | 3/8 | 4 1/8 | 1 5/8 | 3/8 | 2 5/8 | 1 1/4 | 3/4 | 5 1/4 | 5/8 | 75 | |||||||||||||||
| 2 1/2 | 660 | 1/2 | 5 1/2 | 2 | 1/2 | 3 1/8 | 1 3/8 | 7/8 | 7 | 7/8 | 150 | |||||||||||||||
| 3 | 700 | 1/2 | 6 1/8 | 2 1/4 | 1/2 | 3 3/4 | 1 1/2 | 7/8 | 7 5/8 | 7/8 | 160 | |||||||||||||||
| 3 1/2 | 750 | 1/2 | 6 | 2 5/8 | 1/2 | 4 1/4 | 1 5/8 | 7/8 | 8 1/8 | 7/8 | 170 | |||||||||||||||
| 4 | 750 | 1/2 | 7 1/8 | 2 7/8 | 1/2 | 4 3/4 | 1 3/4 | 1 | 8 5/8 | 7/8 | 180 | |||||||||||||||
| 5 | 750 | 5/8 | 8 3/8 | 3 1/2 | 5/8 | 5 3/4 | 2 | 1 1/8 | 9 7/8 | 7/8 | 240 | |||||||||||||||
| 6 | 1070 | 3/4 | 9 5/8 | 4 | 3/4 | 6 7/8 | 2 3/8 | 1 3/8 | 11 3/8 | 1 | 390 | |||||||||||||||
| 7 | 1070 | 3/4 | 10 3/4 | 4 3/4 | 3/4 | 8 | 2 7/8 | 1 5/8 | 12 1/2 | 1 | 600 | |||||||||||||||
| 8 | 1350 | 7/8 | 12 | 5 1/8 | 7/8 | 9 | 2 3/4 | 1 1/2 | 14 | 1 1/8 | 640 | |||||||||||||||
| 10 | 1720 | 7/8 | 14 1/8 | 6 1/4 | 7/8 | 11 | 3 3/8 | 1 3/4 | 16 | 1 1/8 | 840 | |||||||||||||||
| 12 | 2400 | 7/8 | 16 1/8 | 7 1/2 | 7/8 | 13 | 4 | 2 | 18 | 1 1/8 | 1030 | |||||||||||||||
| 14 | 3100 | 1 | 17 3/4 | 8 3/8 | 1 | 14 1/4 | 4 3/4 | 2 5/8 | 20 | 1 3/8 | 2090 | |||||||||||||||
| 16 | 3900 | 1 | 19 7/8 | 9 1/2 | 1 | 16 1/4 | 5 | 2 5/8 | 22 1/8 | 1 3/8 | 2600 | |||||||||||||||
| 18 | 4000 | 1 | 22 1/8 | 10 1/2 | 1 | 18 1/4 | 5 1/2 | 2 3/4 | 24 3/8 | 1 3/8 | 3660 | |||||||||||||||
| 20 | 4500 | 1 1/4 | 24 1/8 | 11 5/8 | 1 1/4 | 20 1/4 | 6 | 3 | 26 5/8 | 1 1/2 | 3900 | |||||||||||||||
| 24 | 6100 | 1 1/2 | 28 7/8 | 14 | 1 1/4 | 24 1/4 | 7 1/4 | 3 5/8 | 32 1/8 | 1 3/4 | 6690 | |||||||||||||||
| 30 | 7200 | 1 7/8 | 35 1/2 | 17 1/2 | 1 1/4 | 30 1/4 | 9 | 4 1/2 | 39 7/8 | 2 1/8 | 13400 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER