
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||
|
|||||||||||||||||||
| ROLL SIZE |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
F (IN) |
WT. PER 100 (LBS) |
||||||||||||
| 1 | 600 | 3/8 | 3 | 2 5/16 | 9 | 3/8 | 98 | ||||||||||||
| 1 1/4 | 600 | 3/8 | 3 1/2 | 2 1/2 | 9 | 3/8 | 100 | ||||||||||||
| 1 1/2 | 600 | 3/8 | 3 5/8 | 2 5/8 | 9 | 3/8 | 105 | ||||||||||||
| 2 | 600 | 3/8 | 4 1/8 | 2 7/8 | 9 | 3/8 | 112 | ||||||||||||
| 2 1/2 | 660 | 1/2 | 5 1/2 | 3 1/2 | 10 | 1/2 | 235 | ||||||||||||
| 3 | 700 | 1/2 | 6 1/8 | 3 7/8 | 10 | 1/2 | 245 | ||||||||||||
| 3 1/2 | 750 | 1/2 | 6 | 4 1/4 | 10 | 1/2 | 260 | ||||||||||||
| 4 | 750 | 1/2 | 7 1/8 | 4 7/8 | 11 | 1/2 | 450 | ||||||||||||
| 5 | 750 | 5/8 | 8 3/8 | 5 1/2 | 11 | 5/8 | 490 | ||||||||||||
| 6 | 1070 | 3/4 | 9 5/8 | 6 1/4 | 12 | 3/4 | 790 | ||||||||||||
| 7 | 1070 | 3/4 | 10 3/4 | 7 | 13 | 3/4 | 950 | ||||||||||||
| 8 | 1350 | 7/8 | 12 | 8 | 13 | 7/8 | 1180 | ||||||||||||
| 10 | 1720 | 7/8 | 14 1/8 | 9 1/4 | 13 | 7/8 | 1560 | ||||||||||||
| 12 | 2400 | 7/8 | 16 1/8 | 10 1/2 | 13 | 7/8 | 2300 | ||||||||||||
| 14 | 3100 | 1 | 17 3/4 | 11 7/8 | 15 | 1 | 3100 | ||||||||||||
| 16 | 3900 | 1 | 19 7/8 | 13 1/4 | 15 1/2 | 1 | 4100 | ||||||||||||
| 18 | 4200 | 1 | 22 1/8 | 14 3/8 | 15 1/2 | 1 | 4900 | ||||||||||||
| 20 | 4500 | 1 1/4 | 24 1/8 | 15 7/8 | 16 1/2 | 1 1/4 | 7500 | ||||||||||||
| 24 | 6100 | 1 1/2 | 28 7/8 | 18 1/4 | 16 1/2 | 1 1/4 | 8500 | ||||||||||||
| 30 | 7200 | 1 1/2 | 35 1/2 | 23 1/8 | 21 | 1 1/4 | 16300 | ||||||||||||
| 36 | 11000 | 2 | 42 1/2 | 26 3/4 | 21 | 1 1/2 | 35000 | ||||||||||||
COPYRIGHT 2003-2008 WEBMASTER