
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
|
||||||||||||
| ROLL SIZE |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
MAX. ADJUST. (IN) | WT. PER 100 (LBS) |
|||||
| 2 | 450 | 3/8 | 1 9/16 | 3 3/4 | 4 1/4 | 1 3/4 | 65 | |||||
| 2 1/2 | 500 | 1/2 | 1 7/8 | 4 1/8 | 4 1/2 | 2 1/4 | 130 | |||||
| 3 | 520 | 1/2 | 2 3/16 | 4 1/8 | 5 3/8 | 2 1/4 | 145 | |||||
| 3 1/2 | 560 | 1/2 | 2 1/2 | 4 1/8 | 5 3/4 | 2 1/4 | 160 | |||||
| 4 | 560 | 1/2 | 2 15/16 | 5 3/8 | 6 5/8 | 3 | 240 | |||||
| 5 | 560 | 5/8 | 3 7/16 | 5 3/8 | 7 3/4 | 3 | 300 | |||||
| 6 | 800 | 3/4 | 4 1/16 | 6 1/8 | 8 5/8 | 3 1/2 | 460 | |||||
| 7 | 920 | 3/4 | 4 5/8 | 6 5/8 | 10 | 3 1/2 | 610 | |||||
| 8 | 1010 | 7/8 | 5 1/8 | 7 1/8 | 11 1/4 | 4 | 710 | |||||
| 10 | 1290 | 7/8 | 6 3/8 | 7 1/8 | 13 1/2 | 4 | 950 | |||||
COPYRIGHT 2003-2008 WEBMASTER