
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||
|
|||||||||||||||||||
| ROLL SIZE |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
BOLT SIZE (IN) |
WT. PER 100 (LBS) |
||||||||||||
| 2 | 600 | 1 1/4 | 1 1/2 | 1 1/2 | 4 | 3/8 x 1 1/2 | 100 | ||||||||||||
| 2 1/2 | 660 | 1 1/4 | 1 15/16 | 1 7/8 | 4 1/2 | 3/8 x 1 1/2 | 160 | ||||||||||||
| 3 | 700 | 2 | 2 | 2 1/4 | 5 1/2 | 3/8 x 1 1/2 | 175 | ||||||||||||
| 3 1/2 | 750 | 2 | 2 5/16 | 2 1/2 | 6 | 3/8 x 1 1/2 | 240 | ||||||||||||
| 4 | 750 | 2 | 2 5/16 | 2 5/16 | 6 1/2 | 1/2 x 1 3/4 | 350 | ||||||||||||
| 5 | 750 | 3 | 2 9/16 | 3 7/16 | 7 1/2 | 1/2 x 1 3/4 | 490 | ||||||||||||
| 6 | 1070 | 3 1/8 | 2 3/4 | 4 1/16 | 9 | 1/2 x 1 3/4 | 610 | ||||||||||||
| 8 | 1350 | 3 3/8 | 3 1/8 | 5 1/8 | 12 5/8 | 1/2 x 1 3/4 | 1030 | ||||||||||||
| 10 | 1720 | 5 1/4 | 3 3/4 | 6 3/8 | 14 3/4 | 5/8 x 2 | 1650 | ||||||||||||
| 12 | 2400 | 5 1/2 | 4 1/8 | 7 9/16 | 16 7/8 | 5/8 x 2 | 2200 | ||||||||||||
| 14 | 3100 | 6 1/2 | 4 11/16 | 8 7/16 | 18 3/4 | 3/4 x 2 | 2700 | ||||||||||||
| 16 | 3900 | 8 1/4 | 5 3/8 | 9 7/16 | 21 | 3/4 x 2 1/2 | 3400 | ||||||||||||
| 18 | 4200 | 9 1/4 | 6 | 10 9/16 | 23 1/8 | 3/4 x 2 1/2 | 4100 | ||||||||||||
| 20 | 4500 | 10 1/4 | 6 1/2 | 11 3/4 | 24 5/8 | 3/4 x 2 1/2 | 5500 | ||||||||||||
| 24 | 6100 | 12 1/4 | 7 7/8 | 13 7/8 | 29 3/8 | 7/8 x 3 1/2 | 9000 | ||||||||||||
COPYRIGHT 2003-2008 WEBMASTER