
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS) |
C (IN) |
D (IN) |
E (IN) |
WT. PER 100 (LBS) |
|||||||||||||||||||
| 2 | 390 | 5 3/4 | 8 1/2 | 1 1/2 | 570 | |||||||||||||||||||
| 2 1/2 | 390 | 5 3/4 | 8 1/2 | 1 3/4 | 570 | |||||||||||||||||||
| 3 | 390 | 5 3/4 | 8 1/2 | 2 1/8 | 570 | |||||||||||||||||||
| 4 | 950 | 5 3/4 | 10 1/8 | 2 3/4 | 760 | |||||||||||||||||||
| 5 | 950 | 5 3/4 | 10 1/8 | 3 3/8 | 760 | |||||||||||||||||||
| 6 | 950 | 5 3/4 | 10 1/8 | 3 7/8 | 760 | |||||||||||||||||||
| 8 | 2100 | 6 7/8 | 8 7/8 | 5 1/8 | 760 | |||||||||||||||||||
| 10 | 2100 | 6 7/8 | 8 7/8 | 6 1/4 | 1330 | |||||||||||||||||||
| 12 | 3075 | 7 7/8 | 11 | 7 3/8 | 1330 | |||||||||||||||||||
| 14 | 3075 | 7 7/8 | 11 | 8 | 2375 | |||||||||||||||||||
| 16 | 4980 | 8 3/4 | 12 1/2 | 8 7/8 | 2375 | |||||||||||||||||||
| 18 | 4980 | 8 3/4 | 12 1/2 | 10 | 3420 | |||||||||||||||||||
| 20 | 4980 | 8 3/4 | 12 1/2 | 11 | 3420 | |||||||||||||||||||
| 24 | 6100 | 8 7/8 | 13 3/4 | 13 | 4275 | |||||||||||||||||||
| 30 | 7500 | 10 3/4 | 17 1/4 | 16 1/4 | 8550 | |||||||||||||||||||
| NOM. PIPE DIA. RANGE (IN) |
F (IN) |
G (IN) |
H (IN) |
J (IN) |
K (IN) |
M (IN) |
||||||||||||||||||
| 2 - 3 | 6 1/2 | 1 | 2 | 7/16 | 3 1/2 | 4 1/8 | ||||||||||||||||||
| 4 - 6 | 8 | 1 | 2 3/8 | 9/16 | 4 3/4 | 4 1/4 | ||||||||||||||||||
| 8 - 10 | 4 | 1 | 3 3/4 | 5/8 | 7 | 5 | ||||||||||||||||||
| 12 - 14 | 5 3/4 | 1 | 3 3/4 | 9/16 | 9 1/4 | 6 | ||||||||||||||||||
| 16 - 20 | 6 3/4 | 1 | 4 5/8 | 3/4 | 10 1/4 | 6 1/2 | ||||||||||||||||||
| 22 - 24 | 7 1/2 | 1 | 4 3/4 | 13/16 | 11 1/2 | 6 3/4 | ||||||||||||||||||
| 26 - 30 | 10 | 1 | 5 5/8 | 1 | 14 3/8 | 8 | ||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER