
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| NOM. PIPE DIA. RANGE (IN) |
E (IN) |
G (IN) |
K (IN) |
L (IN) | ||||||||||||
| MIN. | MAX. | |||||||||||||||
| 2 - 3 | 5/8 | 3 1/2 | 4 1/8 | 3 | 3 7/8 | |||||||||||
| 4 - 6 | 5/8 | 4 3/4 | 4 3/8 | 3 3/8 | 4 1/2 | |||||||||||
| 8 - 10 | 3/4 | 7 | 5 | 4 7/8 | 6 5/8 | |||||||||||
| 12 - 14 | 7/8 | 9 1/4 | 6 | 5 7/8 | 7 5/8 | |||||||||||
| 16 - 20 | 1 | 10 1/4 | 6 1/2 | 5 7/8 | 7 3/4 | |||||||||||
| 22 - 24 | 1 | 11 1/2 | 6 3/4 | 6 1/8 | 8 | |||||||||||
| 26 - 30 | 1 1/4 | 14 3/8 | 8 | 7 1/4 | 10 1/2 | |||||||||||
COPYRIGHT 2003-2008 WEBMASTER