
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| NOM. PIPE DIA.
(IN) |
INSUL. THK. (IN) |
INSUL. O.D. (IN) |
ROLL SIZE |
FIG.
806 ROLL DIM. |
ROLL SIZE |
FIG.
824 ROLL DIM. |
WT. PER 100 (LBS) |
|||||||||||||||||
| A (IN) | B (IN) | A (IN) | B (IN) | |||||||||||||||||||||
| 3/4 | .9125 | 2.875 | 2 1/2 | 2 5/16 | 1 3/4 | 1 | 2 7/16 | 1 3/4 | 140 | |||||||||||||||
| 1 | 1.0925 | 3.5 | 3 | 2 7/16 | 1 15/16 | 1 | 2 5/8 | 1 15/16 | 140 | |||||||||||||||
| 1 1/4 | .9200 | 3.5 | 3 | 2 9/16 | 2 1/16 | 1 | 2 3/4 | 2 1/16 | 140 | |||||||||||||||
| 1 1/2 | 1.0500 | 4 | 3 1/2 | 2 3/4 | 2 3/16 | 1 | 2 15/16 | 2 3/16 | 170 | |||||||||||||||
| 2 | 1.0625 | 4.5 | 4 | 3 | 2 7/16 | 2 | 3 1/8 | 2 7/16 | 170 | |||||||||||||||
| 2 1/2 | 1.0625 | 5 | 5 | 3 1/4 | 2 11/16 | 2 | 3 7/16 | 2 11/16 | 180 | |||||||||||||||
| 3 | 1.0313 | 5.5625 | 5 | 3 3/4 | 3 | 2 | 3 3/4 | 3 | 180 | |||||||||||||||
| 3 1/2 | 1.3125 | 6.625 | 6 | 4 1/4 | 3 1/2 | 2 | 4 1/4 | 3 1/2 | 250 | |||||||||||||||
| 4 | 1.0625 | 6.625 | 6 | 4 1/2 | 3 3/4 | 2 | 4 9/16 | 3 3/4 | 250 | |||||||||||||||
| 5 | 1.0313 | 7.625 | 7 | 5 | 4 5/16 | 3 | 5 1/8 | 4 5/16 | 250 | |||||||||||||||
| 6 | 1.0000 | 8.625 | 8 | 5 5/16 | 4 9/16 | 3 | 5 3/8 | 4 9/16 | 385 | |||||||||||||||
| 8 | 1.0625 | 10.75 | 10 | 6 1/2 | 5 5/8 | 3 | 6 9/16 | 5 5/8 | 450 | |||||||||||||||
| 10 | 1.0000 | 12.75 | 12 | 8 1/4 | 7 1/4 | 4 | 8 1/4 | 7 1/4 | 590 | |||||||||||||||
| 12 | 1.1250 | 15 | 16 | 9 3/8 | 8 1/8 | 5 | 9 1/4 | 8 1/8 | 730 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER