
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
| NOM. PIPE DIA. (IN) |
INSUL. THK. (IN) |
INSUL. O.D. (IN) |
ROLL SIZE |
FIG.
806 ROLL DIM. |
ROLL SIZE |
FIG.
824 ROLL DIM. |
WT. PER 100 (LBS) |
|||||
| A (IN) | B (IN) | A (IN) | B (IN) | |||||||||
| 3/4 | 1.4750 | 4 | 3 1/2 | 2 7/8 | 2 5/16 | 1 | 3 | 2 5/16 | 210 | |||
| 1 | 1.5925 | 4.5 | 4 | 3 | 2 3/8 | 2 | 3 1/8 | 2 3/8 | 210 | |||
| 1 1/4 | 1.6700 | 5 | 5 | 3 1/4 | 2 5/8 | 2 | 3 3/8 | 2 5/8 | 210 | |||
| 1 1/2 | 1.5500 | 5 | 5 | 3 5/16 | 2 3/4 | 2 | 3 7/16 | 2 3/4 | 210 | |||
| 2 | 1.5940 | 5.5625 | 5 | 3 11/16 | 3 | 2 | 3 3/4 | 3 | 240 | |||
| 2 1/2 | 1.8750 | 6.625 | 6 | 4 1/4 | 3 3/8 | 2 | 4 3/16 | 3 3/8 | 240 | |||
| 3 | 1.5625 | 6.625 | 6 | 4 1/2 | 3 3/4 | 2 | 4 9/16 | 3 3/4 | 275 | |||
| 3 1/2 | 1.8125 | 7.625 | 7 | 4 15/16 | 3 15/16 | 3 | 4 3/4 | 3 15/16 | 300 | |||
| 4 | 1.5625 | 7.625 | 7 | 5 | 4 3/16 | 3 | 5 | 4 3/16 | 300 | |||
| 5 | 1.5313 | 8.625 | 8 | 5 1/2 | 4 3/4 | 3 | 5 9/16 | 4 3/4 | 300 | |||
| 6 | 1.5000 | 9.625 | 9 | 5 7/8 | 5 1/16 | 3 | 5 15/16 | 5 1/16 | 440 | |||
| 8 | 1.5625 | 11.75 | 11 | 7 1/4 | 6 3/16 | 4 | 7 3/16 | 6 3/16 | 590 | |||
| 10 | 1.6250 | 14 | 14 | 8 1/2 | 7 1/4 | 4 | 8 5/16 | 7 1/4 | 590 | |||
| 12 | 1.6250 | 16 | 16 | 9 5/8 | 8 1/4 | 5 | 9 5/16 | 8 1/4 | 780 | |||
| 14 | 1.5000 | 17 | 18 | 10 5/16 | 8 13/16 | 5 | 10 1/16 | 8 13/16 | 780 | |||
| 16 | 1.5000 | 19 | 20 | 11 3/8 | 9 3/4 | 5 | 11 1/16 | 9 3/4 | 850 | |||
| 18 | 1.5000 | 21 | 24 | 12 9/16 | 10 3/4 | 6 | 12 1/16 | 10 3/4 | 910 | |||
| 20 | 1.5000 | 23 | 24 | 13 5/8 | 11 3/4 | 6 | 12 1/8 | 11 3/4 | 1040 | |||
| 24 | 1.5000 | 27 | 30 | 16 | 13 3/4 | 7 | 15 1/4 | 13 3/4 | 1180 | |||
| 30 | 1.5000 | 33 | 36 | 19 1/4 | 16 3/4 | 8 | 18 1/2 | 16 3/4 | 1330 | |||
| 36 | 1.5000 | 39 | - | - | 20 3/16 | 9 | 21 1/16 | 20 3/16 | 1700 | |||
COPYRIGHT 2003-2008 WEBMASTER