
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
| NOM. PIPE DIA. (IN) |
INSUL. THK. (IN) |
INSUL. O.D. (IN) |
ROLL SIZE |
FIG.
806 ROLL DIM. |
ROLL SIZE |
FIG.
824 ROLL DIM. |
WT. PER 100 (LBS) |
|||||
| A (IN) | B (IN) | A (IN) | B (IN) | |||||||||
| 3/4 | 1.9750 | 5 | 5 | 3 1/2 | 2 3/4 | 2 | 3 9/16 | 2 3/4 | 280 | |||
| 1 | 2.1241 | 5.5625 | 5 | 3 11/16 | 2 15/16 | 2 | 3 11/16 | 2 15/16 | 280 | |||
| 1 1/4 | 1.9515 | 5.5625 | 5 | 3 7/8 | 3 1/8 | 2 | 3 7/8 | 3 1/8 | 280 | |||
| 1 1/2 | 2.3625 | 6.625 | 6 | 4 1/8 | 3 3/8 | 2 | 4 3/16 | 3 3/8 | 320 | |||
| 2 | 2.1250 | 6.625 | 6 | 4 1/4 | 3 5/8 | 2 | 4 7/16 | 3 5/8 | 320 | |||
| 2 1/2 | 2.3750 | 7.625 | 7 | 4 5/8 | 3 7/8 | 3 | 4 3/4 | 3 7/8 | 340 | |||
| 3 | 2.0625 | 7.635 | 7 | 5 | 4 1/4 | 3 | 5 1/16 | 4 1/4 | 340 | |||
| 3 1/2 | 2.3125 | 8.625 | 8 | 5 3/16 | 4 7/16 | 3 | 5 1/4 | 4 7/16 | 360 | |||
| 4 | 2.0625 | 8.625 | 8 | 5 1/2 | 4 11/16 | 3 | 5 1/2 | 4 11/16 | 360 | |||
| 5 | 2.0313 | 9.625 | 9 | 6 | 5 3/16 | 3 | 6 1/8 | 5 3/16 | 360 | |||
| 6 | 2.0625 | 10.75 | 10 | 6 1/2 | 5 9/16 | 3 | 6 1/2 | 5 9/16 | 570 | |||
| 8 | 2.0625 | 12.75 | 12 | 7 5/8 | 6 1/2 | 4 | 7 9/16 | 6 1/2 | 630 | |||
| 10 | 2.1250 | 15 | 16 | 9 1/8 | 7 11/16 | 5 | 8 7/8 | 7 11/16 | 760 | |||
| 12 | 2.1250 | 17 | 18 | 10 1/4 | 8 13/16 | 5 | 10 3/16 | 8 13/16 | 970 | |||
| 14 | 2.0000 | 18 | 18 | 10 15/16 | 9 3/8 | 5 | 10 13/16 | 9 3/8 | 970 | |||
| 16 | 2.0000 | 20 | 20 | 12 | 10 1/4 | 5 | 11 3/4 | 10 1/4 | 1040 | |||
| 18 | 2.0000 | 22 | 24 | 13 | 11 5/16 | 6 | 12 3/4 | 11 5/16 | 1040 | |||
| 20 | 2.0000 | 24 | 24 | 14 3/16 | 12 1/4 | 6 | 13 3/4 | 12 1/4 | 1160 | |||
| 24 | 2.0000 | 28 | 30 | 16 9/16 | 14 5/16 | 7 | 15 7/8 | 14 5/16 | 1330 | |||
| 30 | 2.0000 | 34 | 36 | 20 | 17 5/16 | 8 | 19 1/8 | 17 5/16 | 1500 | |||
| 36 | 2.0000 | 40 | - | - | 20 3/8 | 9 | 22 3/8 | 20 3/8 | 1700 | |||
COPYRIGHT 2003-2008 WEBMASTER