
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
| NOM. PIPE DIA. (IN) |
INSUL. THK. (IN) |
INSUL. O.D. (IN) |
ROLL SIZE |
FIG.
806 ROLL DIM. |
ROLL SIZE |
FIG.
824 ROLL DIM. |
WT. PER 100 (LBS) |
|||||
| A (IN) | B (IN) | A (IN) | B (IN) | |||||||||
| 3/4 | 2.7875 | 6.626 | 6 | 4 3/8 | 3 1/2 | 2 | 4 7/16 | 3 1/2 | 370 | |||
| 1 | 2.6550 | 6.625 | 6 | 4 3/8 | 3 1/2 | 2 | 4 7/16 | 3 1/2 | 370 | |||
| 1 1/4 | 2.4825 | 6.625 | 6 | 4 1/2 | 3 5/8 | 2 | 4 9/16 | 3 5/8 | 370 | |||
| 1 1/2 | 2.8625 | 7.625 | 7 | 4 5/8 | 3 7/8 | 3 | 4 3/4 | 3 7/8 | 370 | |||
| 2 | 2.6250 | 7.635 | 7 | 4 15/16 | 4 1/8 | 3 | 4 15/16 | 4 1/8 | 370 | |||
| 2 1/2 | 2.8750 | 8.625 | 8 | 5 1/8 | 4 3/8 | 3 | 5 1/4 | 4 3/8 | 410 | |||
| 3 | 2.5625 | 8.625 | 8 | 5 9/16 | 4 3/4 | 3 | 5 5/8 | 4 3/4 | 410 | |||
| 3 1/2 | 2.8125 | 9.625 | 10 | 5 7/8 | 4 15/16 | 3 | 5 13/16 | 4 15/16 | 450 | |||
| 4 | 2.5625 | 9.625 | 10 | 6 1/8 | 5 3/16 | 3 | 6 1/16 | 5 3/16 | 450 | |||
| 5 | 2.5938 | 10.75 | 10 | 6 3/4 | 5 3/4 | 3 | 6 3/8 | 5 3/4 | 450 | |||
| 6 | 2.5625 | 11.75 | 12 | 7 1/8 | 6 | 4 | 7 | 6 | 650 | |||
| 8 | 2.6875 | 14 | 14 | 8 3/8 | 7 1/4 | 4 | 8 3/8 | 7 1/4 | 720 | |||
| 10 | 2.6250 | 16 | 16 | 9 5/8 | 8 1/8 | 5 | 9 7/16 | 8 1/8 | 820 | |||
| 12 | 2.6250 | 18 | 18 | 10 3/4 | 9 1/4 | 5 | 10 5/8 | 9 1/4 | 1050 | |||
| 14 | 2.5000 | 19 | 19 | 11 1/2 | 9 7/8 | 5 | 11 1/4 | 9 7/8 | 1050 | |||
| 16 | 2.5000 | 21 | 24 | 12 9/16 | 10 3/4 | 6 | 12 13/16 | 10 3/4 | 1110 | |||
| 18 | 2.5000 | 23 | 24 | 13 5/8 | 11 3/4 | 6 | 13 1/8 | 11 3/4 | 1230 | |||
| 20 | 2.5000 | 25 | 30 | 14 5/8 | 12 7/8 | 7 | 14 1/8 | 12 7/8 | 1230 | |||
| 24 | 2.5000 | 29 | 30 | 17 | 14 3/4 | 7 | 16 3/8 | 14 3/4 | 1430 | |||
| 30 | 2.5000 | 35 | 36 | 20 3/8 | 17 3/4 | 8 | 19 11/16 | 17 3/4 | 1610 | |||
| 36 | 2.5000 | 41 | - | - | 20 13/16 | 9 | 22 7/8 | 20 13/16 | 1860 | |||
COPYRIGHT 2003-2008 WEBMASTER