AAA TECHNOLOGY & SPECIALTIES CO., INC.
   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
  NOM. PIPE DIA.
(IN)
INSUL. THK.
(IN)
INSUL. O.D.
(IN)
ROLL
SIZE
FIG. 806
ROLL DIM.
ROLL
SIZE
FIG. 824
ROLL DIM.
WT.
PER 100
(lbs)
 
   
  A (IN) B (IN) A (IN) B (IN)  
  3/4 3.2875 7.625 7 4 11/16 3 15/16 3 4 11/16 3 15/16 350  
  1 3.1550 7.625 7 4 11/16 3 15/16 3 4 11/16 3 15/16 350  
  1 1/4 2.9825 7.625 7 4 11/16 3 15/16 3 4 11/16 3 15/16 350  
  1 1/2 3.3625 8.625 8 5 3/8 4 1/2 3 5 5/16 4 1/2 450  
  2 3.1250 8.625 8 5 3/8 4 5/8 3 5 9/16 4 5/8 450  
  2 1/2 3.3750 9.625 10 5 7/8 5 3 5 13/16 5 470  
  3 3.0625 9.625 10 6 1/4 5 3/16 3 6 1/4 5 3/16 470  
  3 1/2 3.3750 10.75 10 6 7/16 5 9/16 3 6 3/8 5 9/16 490  
  4 3.1250 10.75 10 6 5/8 5 3/4 3 6 11/16 5 3/4 490  
  5 3.0938 11.75 12 7 1/4 6 1/4 4 7 1/4 6 1/4 490  
  6 3.0625 12.75 12 7 3/4 6 1/2 4 7 9/16 6 1/2 770  
  8 3.1875 15 16 8 7/8 7 5/8 5 8 13/16 7 5/8 770  
  10 3.1250 17 18 10 1/8 8 3/4 5 10 1/8 8 3/4 880  
  12 3.1250 19 20 11 1/4 9 3/4 5 11 1/8 9 3/4 1140  
  14 3.0000 20 20 12 10 5/16 5 11 3/4 10 5/16 1140  
  16 3.0000 22 24 13 1/8 11 5/16 6 12 11/16 11 5/16 1320  
  18 3.0000 24 24 14 1/8 12 1/4 6 13 11/16 12 1/4 1320  
  20 3.0000 26 30 15 1/4 13 5/16 7 15 5/8 13 5/16 1450  
  24 3.0000 30 30 17 9/16 15 5/16 7 16 7/8 15 5/16 1560  
  30 3.0000 36 - - 18 5/16 8 20 1/4 18 5/16 1760  
  36 3.0000 42 - - 21 5/16 9 23 1/4 21 5/16 1960  
                       

COPYRIGHT 2003-2008 WEBMASTER