
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||
|
||||||||||||
| NOM. PIPE DIA. (IN) |
INSUL. THK. (IN) |
INSUL. O.D. (IN) |
ROLL SIZE |
FIG.
806 ROLL DIM. |
ROLL SIZE |
FIG.
824 ROLL DIM. |
WT. PER 100 (LBS) |
|||||
| A (IN) | B (IN) | A (IN) | B (IN) | |||||||||
| 3/4 | 4.2875 | 9.625 | 10 | 5 7/8 | 5 | 3 | 5 3/4 | 5 | 350 | |||
| 1 | 4.1550 | 9.625 | 10 | 5 7/8 | 5 | 3 | 5 3/4 | 5 | 350 | |||
| 1 1/4 | 3.9825 | 9.625 | 10 | 5 7/8 | 5 | 3 | 5 3/4 | 5 | 350 | |||
| 1 1/2 | 4.4250 | 10.75 | 10 | 6 7/16 | 5 9/16 | 3 | 6 1/2 | 5 9/16 | 440 | |||
| 2 | 4.1875 | 10.75 | 10 | 6 7/16 | 5 9/16 | 3 | 6 1/2 | 5 9/16 | 440 | |||
| 2 1/2 | 4.4375 | 11.75 | 12 | 7 1/8 | 6 1/16 | 4 | 7 | 6 1/16 | 440 | |||
| 3 | 4.1250 | 11.75 | 12 | 7 1/8 | 6 1/16 | 4 | 7 | 6 1/16 | 440 | |||
| 3 1/2 | 4.3750 | 12.75 | 12 | 7 3/4 | 6 5/8 | 4 | 7 9/16 | 6 5/8 | 610 | |||
| 4 | 4.1250 | 12.75 | 12 | 7 3/4 | 6 5/8 | 4 | 7 9/16 | 6 5/8 | 610 | |||
| 5 | 4.2188 | 14 | 14 | 8 1/8 | 7 3/16 | 4 | 8 3/16 | 7 3/16 | 610 | |||
| 6 | 4.1875 | 15 | 16 | 9 1/8 | 7 11/16 | 5 | 8 7/8 | 7 11/16 | 1020 | |||
| 8 | 4.1875 | 17 | 18 | 10 1/8 | 8 11/16 | 5 | 10 | 8 11/16 | 1020 | |||
| 10 | 4.1250 | 19 | 20 | 11 1/4 | 9 11/16 | 5 | 11 1/16 | 9 11/16 | 1080 | |||
| 12 | 4.1250 | 21 | 24 | 12 9/16 | 10 3/4 | 6 | 12 1/4 | 10 3/4 | 1400 | |||
| 14 | 4.0000 | 22 | 24 | 13 1/4 | 11 3/8 | 6 | 12 7/8 | 11 3/8 | 1400 | |||
| 16 | 4.0000 | 24 | 24 | 14 3/16 | 12 5/16 | 6 | 13 3/4 | 12 5/16 | 1520 | |||
| 18 | 4.0000 | 26 | 30 | 15 3/16 | 13 5/16 | 7 | 14 3/4 | 13 5/16 | 1520 | |||
| 20 | 4.0000 | 28 | 30 | 16 9/16 | 14 5/16 | 7 | 15 13/16 | 14 5/16 | 1700 | |||
| 24 | 4.0000 | 32 | - | 18 7/8 | 16 5/16 | 8 | 17 13/16 | 16 5/16 | 1830 | |||
| 30 | 4.0000 | 38 | - | - | 19 5/16 | 9 | 21 5/16 | 19 5/16 | 2040 | |||
| 36 | 4.0000 | 44 | - | - | 22 3/8 | 9 | 24 5/8 | 22 3/8 | 2230 | |||
COPYRIGHT 2003-2008 WEBMASTER