
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||
|
|||||||||||
|
|||||||||||
| ROD DIA. | MAX. REC. LOAD (LBS)* | APPROX. WT./100 | |||||||||
| 3/8 | 610 | 130 | |||||||||
| 1/2 | 1130 | 130 | |||||||||
| 5/8 | 1140 | 130 | |||||||||
| 3/4 | 1140 | 130 | |||||||||
| 7/8 | 1140 | 130 | |||||||||
| *Based on insert and nut only with minimum safety factor of 5. | |||||||||||
| Rating is subject to the condition that the concrete used is of sufficient | |||||||||||
| strength to hold the insert. | |||||||||||
COPYRIGHT 2003-2008 WEBMASTER