
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| ITEM NUMBER | BOLT DIA. & LENGTH | A (IN) | T (IN) | THREADS PER IN. | ||||||||||||||||||||
| 14 - 134 | 1/4 x 1 3/4 | 3/4 | 0.065 | 20 | ||||||||||||||||||||
| 14 - 214 | 1/4 x 2 1/4 | 3/4 | 0.065 | 20 | ||||||||||||||||||||
| 14 - 314 | 1/4 x 3 1/4 | 3/4 | 0.065 | 20 | ||||||||||||||||||||
| 38 - 214 | 3/8 x 2 1/4 | 7/8 | 0.065 | 16 | ||||||||||||||||||||
| 38 - 3 | 3/8 x 3 | 1 1/8 | 0.065 | 16 | ||||||||||||||||||||
| 38 - 334 | 3/8 x 3 3/4 | 1 1/8 | 0.065 | 16 | ||||||||||||||||||||
| 38 - 5 | 3/8 x 5 | 1 1/8 | 0.065 | 16 | ||||||||||||||||||||
| 12 - 234 | 1/2 x 2 3/4 | 1 1/4 | 0.095 | 13 | ||||||||||||||||||||
| 12 - 334 | 1/2 x 3 3/4 | 1 1/4 | 0.095 | 13 | ||||||||||||||||||||
| 12 - 412 | 1/2 x 4 1/2 | 1 1/4 | 0.095 | 13 | ||||||||||||||||||||
| 12 - 512 | 1/2 x 5 1/2 | 1 1/4 | 0.095 | 13 | ||||||||||||||||||||
| 58 - 334 | 5/8 x 3 3/4 | 1 1/2 | 0.095 | 11 | ||||||||||||||||||||
| 58 - 434 | 5/8 x 4 3/4 | 1 1/2 | 0.095 | 11 | ||||||||||||||||||||
| 58 - 6 | 5/8 x 6 | 1 1/2 | 0.095 | 11 | ||||||||||||||||||||
| 58 - 7 | 5/8 x 7 | 1 1/2 | 0.095 | 11 | ||||||||||||||||||||
| 34 - 434 | 3/4 x 4 3/4 | 1 1/2 | 0.134 | 10 | ||||||||||||||||||||
| 34 - 512 | 3/4 x 5 1/2 | 1 1/2 | 0.134 | 10 | ||||||||||||||||||||
| 34 - 7 | 3/4 x 7 | 1 1/2 | 0.134 | 10 | ||||||||||||||||||||
| 34 - 8 | 3/4 x 8 | 1 1/2 | 0.134 | 10 | ||||||||||||||||||||
| 1 - 6 | 1 x 6 | 2 1/4 | 0.134 | 8 | ||||||||||||||||||||
| 1 - 9 | 1 x 9 | 2 1/4 | 0.134 | 8 | ||||||||||||||||||||
| Allowable Working Loads (lbs) | ||||||||||||||||||||||||
| DIA. | EMBED. | 2000 PSI | 3000 PSI | 4000 PSI | 6000 PSI | |||||||||||||||||||
| TENSION | SHEAR | TENSION | SHEAR | TENSION | SHEAR | TENSION | SHEAR | |||||||||||||||||
| 1/4" | 1 1/8" | 270 | 430 | 330 | 430 | 380 | 430 | 470 | 430 | |||||||||||||||
| 1/4" | 2" | 560 | 430 | 590 | 430 | 630 | 430 | 670 | 430 | |||||||||||||||
| 1/4" | 3 3/4" | 670 | 430 | 670 | 430 | 670 | 430 | 670 | 430 | |||||||||||||||
| 3/8" | 1 5/8" | 530 | 930 | 650 | 930 | 750 | 930 | 850 | 930 | |||||||||||||||
| 3/8" | 2 1/2" | 1200 | 930 | 1290 | 930 | 1370 | 930 | 1550 | 930 | |||||||||||||||
| 3/8" | 4 1/4" | 1330 | 930 | 1390 | 930 | 1440 | 930 | 1550 | 930 | |||||||||||||||
| 1/2" | 2 1/4" | 1170 | 1600 | 1310 | 1600 | 1450 | 1600 | 1730 | 1600 | |||||||||||||||
| 1/2" | 3 1/2" | 1870 | 1600 | 2130 | 1600 | 2400 | 1600 | 2800 | 1600 | |||||||||||||||
| 1/2" | 6" | 2080 | 1600 | 2310 | 1600 | 2530 | 1600 | 2800 | 1600 | |||||||||||||||
| 5/8" | 2 3/4" | 1600 | 2800 | 1870 | 2800 | 2130 | 2800 | 2670 | 2800 | |||||||||||||||
| 5/8" | 4" | 2400 | 2800 | 2850 | 2800 | 3290 | 2800 | 4190 | 2800 | |||||||||||||||
| 5/8" | 7" | 3200 | 2800 | 3470 | 2800 | 3730 | 2800 | 4190 | 2800 | |||||||||||||||
| 3/4" | 3 1/4" | 1970 | 3010 | 2320 | 3330 | 2670 | 3470 | 3200 | 3470 | |||||||||||||||
| 3/4" | 4 3/4" | 2930 | 3470 | 4130 | 3470 | 4800 | 3470 | 5870 | 3470 | |||||||||||||||
| 3/4" | 8" | 4000 | 3470 | 4930 | 3470 | 5870 | 3470 | 6320 | 3470 | |||||||||||||||
| 1" | 4 1/2" | 3330 | 7070 | 4050 | 7270 | 4670 | 7470 | 5600 | 7470 | |||||||||||||||
| 1" | 6" | 5330 | 7470 | 6200 | 7470 | 7070 | 7470 | 8800 | 7470 | |||||||||||||||
| 1" | 9" | 6670 | 7470 | 7670 | 7470 | 8670 | 7470 | 10670 | 7470 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER