
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
2 1/2" INSUL - USE W/ FIG. 851 SADDLE | 3" INSUL - USE W/ FIG. 854 SADDLE | |||||||||||||||||||||||||||
| O.D. | ROLL SIZE FIG. 809 |
ROLL SIZE FIG. 812 |
ROLL SIZE FIG. 815 |
ROLL SIZE FIG. 818 |
ROLL SIZE FIG. 821 |
PIPE ROLLER & STAND FIG. 827 & 830 |
O.D. | ROLL SIZE FIG. 809 |
ROLL SIZE FIG. 812 |
ROLL SIZE FIG. 815 |
ROLL SIZE FIG. 818 |
ROLL SIZE FIG. 821 |
PIPE ROLLER & STAND FIG. 827 & 830 |
||||||||||||||||
| 3/4 | 6.625 | 6 | 6 | 6 | 6 | 6 | 2 | 7.625 | 7 | 7 | 7 | 7 | 7 | 3 | |||||||||||||||
| 1 | 6.625 | 6 | 6 | 6 | 6 | 6 | 2 | 7.625 | 7 | 7 | 7 | 7 | 7 | 3 | |||||||||||||||
| 1 1/4 | 6.625 | 6 | 6 | 6 | 6 | 6 | 2 | 7.625 | 7 | 7 | 7 | 7 | 7 | 3 | |||||||||||||||
| 1 1/2 | 7.625 | 7 | 7 | 7 | 7 | 7 | 3 | 8.625 | 8 | 8 | 8 | 8 | 8 | 3 | |||||||||||||||
| 2 | 7.625 | 7 | 7 | 7 | 7 | 7 | 3 | 8.625 | 8 | 8 | 8 | 8 | 8 | 3 | |||||||||||||||
| 2 1/2 | 8.625 | 8 | 8 | 8 | 8 | 8 | 3 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | |||||||||||||||
| 3 | 8.625 | 8 | 8 | 8 | 8 | 8 | 3 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | |||||||||||||||
| 3 1/2 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | 10.750 | 10 | 10 | 10 | 10 | 10 | 3 | |||||||||||||||
| 4 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | 10.750 | 10 | 10 | 10 | 10 | 10 | 3 | |||||||||||||||
| 5 | 10.750 | 10 | 10 | 10 | 10 | 10 | 3 | 11.750 | 12 | 12 | 12 | - | 12 | 4 | |||||||||||||||
| 6 | 11.750 | 12 | 12 | 12 | - | 12 | 4 | 12.750 | 12 | 12 | 12 | - | 12 | 4 | |||||||||||||||
| 8 | 14.000 | 14 | 14 | 14 | - | 14 | 4 | 15.000 | 16 | 16 | 16 | - | 16 | 5 | |||||||||||||||
| 10 | 16.000 | 16 | 16 | 16 | - | 16 | 5 | 17.000 | 18 | 18 | 18 | - | 18 | 5 | |||||||||||||||
| 12 | 18.000 | 18 | 18 | 18 | - | 18 | 5 | 19.000 | 20 | 20 | 20 | - | 20 | 5 | |||||||||||||||
| 14 | 19.000 | 20 | 20 | 20 | - | 20 | 5 | 20.000 | 20 | 20 | 20 | - | 20 | 5 | |||||||||||||||
| 16 | 21.000 | 24 | 24 | 24 | - | 24 | 6 | 22.000 | 24 | 24 | 24 | - | 24 | 6 | |||||||||||||||
| 18 | 23.000 | 24 | 24 | 24 | - | 24 | 6 | 24.000 | 24 | 24 | 24 | - | 24 | 6 | |||||||||||||||
| 20 | 25.000 | - | 30 | 30 | - | 30 | 7 | 26.000 | - | 30 | 30 | - | 30 | 7 | |||||||||||||||
| 24 | 29.000 | - | 30 | 30 | - | 30 | 7 | 30.000 | - | 30 | 30 | - | 30 | 7 | |||||||||||||||
| 30 | 35.000 | - | - | 36 | - | - | 8 | 36.000 | - | - | 36 | - | - | 8 | |||||||||||||||
| 36 | 41.000 | - | - | - | - | - | 9 | 42.000 | - | - | - | - | - | 9 | |||||||||||||||
| NOM. PIPE DIA. (IN) |
4" INSUL - USE W/ FIG. 857 SADDLE | ||||||||||||||||||||||||||||
| O.D. | ROLL SIZE FIG. 809 |
ROLL SIZE FIG. 812 |
ROLL SIZE FIG. 815 |
ROLL SIZE FIG. 818 |
ROLL SIZE FIG. 821 |
PIPE ROLLER & STAND FIG. 827 & 830 |
|||||||||||||||||||||||
| 3/4 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | ||||||||||||||||||||||
| 1 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | ||||||||||||||||||||||
| 1 1/4 | 9.625 | 10 | 10 | 10 | 10 | 10 | 3 | ||||||||||||||||||||||
| 1 1/2 | 10.750 | 10 | 10 | 10 | 10 | 10 | 3 | ||||||||||||||||||||||
| 2 | 10.750 | 10 | 10 | 10 | 10 | 10 | 3 | ||||||||||||||||||||||
| 2 1/2 | 11.750 | 12 | 12 | 12 | - | 12 | 4 | ||||||||||||||||||||||
| 3 | 11.750 | 12 | 12 | 12 | - | 12 | 4 | ||||||||||||||||||||||
| 3 1/2 | 12.750 | 12 | 12 | 12 | - | 12 | 4 | ||||||||||||||||||||||
| 4 | 12.750 | 12 | 12 | 12 | - | 12 | 4 | ||||||||||||||||||||||
| 5 | 14.000 | 14 | 14 | 14 | - | 14 | 4 | ||||||||||||||||||||||
| 6 | 15.000 | 16 | 16 | 16 | - | 16 | 5 | ||||||||||||||||||||||
| 8 | 17.000 | 18 | 18 | 18 | - | 18 | 5 | ||||||||||||||||||||||
| 10 | 19.000 | 20 | 20 | 20 | - | 20 | 5 | ||||||||||||||||||||||
| 12 | 21.000 | 24 | 24 | 24 | - | 24 | 6 | ||||||||||||||||||||||
| 14 | 22.000 | 24 | 24 | 24 | - | 24 | 6 | ||||||||||||||||||||||
| 16 | 24.000 | 24 | 24 | 24 | - | 24 | 6 | ||||||||||||||||||||||
| 18 | 26.000 | - | 30 | 30 | - | 30 | 7 | ||||||||||||||||||||||
| 20 | 28.000 | - | 30 | 30 | - | 30 | 7 | ||||||||||||||||||||||
| 24 | 32.000 | - | - | 36 | - | - | 8 | ||||||||||||||||||||||
| 30 | 38.000 | - | - | - | - | - | 9 | ||||||||||||||||||||||
| 36 | 44.000 | - | - | - | - | - | - | ||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER