
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) |
B (IN) | C (IN) | E (IN) | F (IN) | G (IN) | H (IN) | O (IN) | M (IN) | N (IN) | X (IN) | APPROX. WEIGHT (LBS.) |
|||||||||||||||
| NET | SHIPPING | |||||||||||||||||||||||||||
| 1 - 9 | 1 1/2 - 20 | 1/2 & 5/8 | 5 9/16 | 4 5/8 | 12 3/16 | 3 11/16 | 2 7/8 | 9/16 | 4 1/4 | 2 | 1 5/16 | 1/4 | 40 | 70 | ||||||||||||||
| 10 - 24 | 2 - 20 | 1/2 - 1 | 9 5/8 | 6 | 15 1/2 | 4 1/4 | 4 1/8 | 9/16 | 5 3/4 | 2 | 1 5/8 | 3/8 | 120 | 165 | ||||||||||||||
| 25 - 30 | 3 - 20 | 5/8 - 1 | 11 3/4 | 7 1/2 | 16 9/16 | 4 5/8 | 4 5/8 | 9/16 | 6 1/4 | 2 1/2 | 1 13/16 | 3/8 | 220 | 265 | ||||||||||||||
| 31 - 34 | 3 - 20 | 5/8 - 1 1/4 | 12 3/4 | 8 3/8 | 17 9/16 | 5 1/16 | 4 5/8 | 13/16 | 7 | 2 1/2 | 2 1/16 | 3/8 | 275 | 320 | ||||||||||||||
| 35 - 44 | 4 - 20 | 5/8 - 1 1/2 | 14 | 8 1/2 | 24 5/8 | 6 1/8 | 6 1/4 | 13/16 | 8 1/2 | 3 | 2 1/2 | 1/2 | 475 | 555 | ||||||||||||||
| 45 - 50 | 4 - 20 | 3/4 - 1 3/4 | 14 | 9 | 28 7/8 | 6 1/2 | 6 1/2 | 13/16 | 8 3/4 | 3 | 3 | 1/2 | 540 | 675 | ||||||||||||||
| 51 - 55 | 4 - 20 | 1 - 2 | 16 | 10 5/8 | 30 1/16 | 7 | 7 | 13/16 | 9 1/4 | 4 | 3 3/16 | 5/8 | 825 | 975 | ||||||||||||||
| 56 - 57 | 5 - 20 | 1 1/4 - 2 | 18 | 11 1/2 | 32 13/16 | 7 1/4 | 8 7/8 | 1 1/16 | 12 1/2 | 4 | 3 7/16 | 3/4 | 1165 | 1300 | ||||||||||||||
| 58 - 60 | 5 - 20 | 1 1/4 - 2 1/4 | 18 | 11 5/8 | 34 7/8 | 7 7/8 | 8 7/8 | 1 1/16 | 12 1/2 | 4 1/2 | 3 5/8 | 3/4 | 1500 | 1700 | ||||||||||||||
| 61 - 62 | 6 - 20 | 1 1/2 - 2 1/4 | 18 | 12 7/8 | 35 7/8 | 8 3/8 | 10 | 1 1/16 | 13 1/2 | 4 1/2 | 3 7/8 | 1 | 1550 | 1775 | ||||||||||||||
| 63 - 66 | 6 - 20 | 1 1/2 - 2 3/4 | 22 | 13 3/4 | 40 15/16 | 8 3/4 | 10 | 1 1/16 | 13 1/2 | 5 | 4 1/16 | 1 | 2175 | 2475 | ||||||||||||||
| 67 | 6 - 20 | 2 - 3 | 22 | 14 | 46 1/4 | 9 1/2 | 10 1/2 | 1 1/16 | 13 1/2 | 5 | 4 3/8 | 1 | 2475 | 2675 | ||||||||||||||
| 68 | 6 - 20 | 2 - 3 1/4 | 22 | 14 | 47 | 9 1/2 | 10 1/2 | 1 1/16 | 13 1/2 | 5 | 4 3/8 | 1 | 2500 | 2700 | ||||||||||||||
| 69 | 6 - 20 | 2 - 3 1/4 | 22 | 14 | 50 | 9 1/2 | 10 1/2 | 1 1/16 | 13 1/2 | 5 | 4 3/8 | 1 | 2550 | 2750 | ||||||||||||||
| 70 | 6 - 20 | 2 1/4 - 3 1/2 | 20 | 14 | 51 1/8 | 9 1/2 | 10 1/2 | 1 1/16 | 13 1/2 | 5 | 4 3/8 | 1 | 2565 | 2765 | ||||||||||||||
| 71 | 6 - 20 | 2 1/4 - 3 1/2 | 20 | 14 | 55 1/8 | 9 7/8 | 12 1/2 | 1 3/8 | 16 3/4 | 6 | 4 3/4 | 1 1/4 | 3180 | 3400 | ||||||||||||||
| 72 | 6 - 20 | 2 1/2 - 3 1/4 | 18 | 14 | 58 1/4 | 9 7/8 | 12 1/2 | 1 3/8 | 16 3/4 | 6 | 4 3/4 | 1 1/4 | 3380 | 3600 | ||||||||||||||
| 73 | 6 - 20 | 2 1/2 - 4 | 18 | 14 | 53 3/8 | 10 5/8 | 12 9/16 | 1 3/8 | 16 3/4 | 6 | 5 1/8 | 1 1/4 | 3800 | 4075 | ||||||||||||||
| 74 | 6 - 20 | 2 3/4 - 4 1/4 | 24 | 15 1/2 | 54 5/8 | 10 5/8 | 12 9/16 | 1 3/8 | 16 3/4 | 6 | 5 1/8 | 1 1/4 | 4500 | 4750 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER