
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||
| DOUBLE SUSPENSION D TYPE | ||||||||||||||||||
| (For Sizes 1 through 66) | ||||||||||||||||||
| Rod Take-out = L + A* | ||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) |
B (IN) | E (IN) | F (IN) | G (IN) | H (IN) | J (IN) | P (IN) | Q (IN) | U (IN) | W (IN) | APPROX. WEIGHT (LBS.) |
|||||
| NET | SHIPPING | |||||||||||||||||
| 67 | 6 - 20 | 1 3/4 - 3 | 23 15/16 | 46 1/4 | 9 1/2 | 10 7/16 | 2 1/8 | 3/4 | 2 1/4 | 2 1/2 | 1 3/4 | 7 | 2475 | 2675 | ||||
| 68 | 6 - 20 | 1 3/4 - 3 | 23 15/16 | 47 | 9 1/2 | 10 7/16 | 2 1/8 | 3/4 | 2 1/4 | 2 1/2 | 1 3/4 | 7 | 2500 | 2700 | ||||
| 69 | 6 - 20 | 1 3/4 - 3 1/4 | 23 15/16 | 50 | 9 1/2 | 10 7/16 | 2 1/8 | 3/4 | 2 1/4 | 2 1/2 | 1 3/4 | 7 | 2550 | 2750 | ||||
| 70 | 6 - 20 | 2 - 3 1/2 | 23 15/16 | 51 1/8 | 9 1/2 | 10 7/16 | 2 1/8 | 3/4 | 2 1/4 | 2 1/2 | 1 3/4 | 7 | 2565 | 2765 | ||||
| 71 | 6 - 20 | 2 - 3 1/2 | 23 15/16 | 55 1/8 | 9 7/8 | 12 9/16 | 2 3/8 | 1 | 2 1/2 | 3 | 2 1/4 | 8 7/16 | 3180 | 3400 | ||||
| 72 | 6 - 20 | 2 - 3 3/4 | 23 15/16 | 58 1/4 | 9 7/8 | 12 9/16 | 2 3/8 | 1 | 2 1/2 | 3 | 2 1/4 | 8 7/16 | 3380 | 3600 | ||||
| 73 | 6 - 20 | 2 1/4 - 4 | 23 15/16 | 53 3/8 | 10 5/8 | 12 9/16 | 2 5/8 | 1 | 2 5/8 | 3 | 2 1/4 | 8 7/16 | 3800 | 4075 | ||||
| 74 | 6 - 20 | 2 1/4 - 4 | 26 15/16 | 54 5/8 | 10 5/8 | 12 9/16 | 2 5/8 | 1 | 2 5/8 | 3 | 2 1/4 | 8 7/16 | 4500 | 4750 | ||||
| For Load Rod Capacities See Page 3 | ||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER