AAA TECHNOLOGY & SPECIALTIES CO., INC.
   
  DOUBLE SUSPENSION              D TYPE  
   
  (For Sizes 67 through 74)  
   
  DIMENSION  "L"  
   
  DIM. ROD DIA. (IN)  
  1 1/4 1 1/2 1 3/4 2 2 1/4 2 1/2 2 3/4 3 3 1/4 3 1/2 3 3/4 4  
  L 6 1/4 6 3/4 7 1/2 8 8 3/4 9 9 7/8 10 1/2 11 1/2 11 3/4 12 1/2 13 1/4  
  Dimensions "L" to be increased by 3" for 12" gap turnbuckle.  
   
  DIMENSION  "A"  
   
  SIZE TOTAL TRAVEL (IN)  
  6 7 8    9 10 11 12 13 14 15 16 17 18 19 20  
  67 - 70 19 3/8 18 3/4 18 1/8 17 1/2 16 13/16 16 3/16 15 9/16 14 7/8 14 1/4 13 5/8 13 12 5/16 11 11/16 11 1/16 10 3/8  
  71 - 72 20 5/8 20 19 3/8 18 3/4 18 1/16 17 7/16 16 3/4 16 1/8 15 1/2 14 7/8 14 1/4 13 9/16 12 15/16 12 5/16 11 11/16  
  73 - 74 21 3/4 21 1/8 20 1/2 19 13/16 19 3/16 18 9/16 17 15/16 17 1/4 16 5/8 16 15 3/8 14 11/16 14 1/16 13 7/16 12 3/4  
  Dimensions "A" is for down travel (cold to not).  For up travel, increase dimension by length of total travel.  
   
  DIMENSION  "C" DIMENSION  "I" AND "N"  
   
  SIZE TOTAL TRAVEL (IN) DIM. TOTAL TRAVEL (IN)  
  6 - 15 16 17 18 19 20 6 - 15 16 17 18 19 20  
  67 - 70 14 3/8 15 3/8 16 3/8 17 3/8 18 3/8 19 3/8 I 14 7/8 15 7/8 16 7/8 17 7/8 18 7/8 19 7/8  
  N 13 15/16 14 15/16 15 15/16 16 15/16 17 15/16 18 15/16  
  71 - 72 15 3/8 16 3/8 17 3/8 18 3/8 19 3/8 20 3/8 I 14 7/8 15 7/8 16 7/8 17 7/8 18 7/8 19 7/8  
  N 14 3/16 15 3/16 16 3/16 17 3/16 18 3/16 19 3/16  
  73 - 74 16 3/8 17 3/8 18 3/8 19 3/8 20 3/8 21 3/8 I 14 7/8 15 7/8 16 7/8 17 7/8 18 7/8 19 7/8  
  N 14 13/16 15 13/16 16 13/16 17 13/16 18 13/16 19 13/16  
  For travels over 15", dimensions "I" & "N" are approximate.  These dimensions will vary to match the top connections shown  
  on pages 29 to 30.  
   
  DIMENSION  "D" (MAXIMUM)  
   
  SIZE TOTAL  TRAVEL (IN)  
  6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  
  67 60 3/8 61 1/8 61 7/8 62 5/8 63 7/16 64 3/16 64 15/16 65 11/16 66 1/2 67 1/4 68 68 3/4 69 1/2 70 5/16 71 1/16  
  68 61 1/8 61 7/8 62 5/8 63 3/8 64 3/16 64 15/16 65 11/16 66 1/2 67 1/4 68 68 3/4 69 1/2 70 5/16 71 1/16 71 13/16  
  69 64 1/8 64 7/8 65 5/8 66 3/8 67 3/16 67 15/16 68 11/16 69 1/2 70 1/4 71 71 3/4 72 1/2 73 5/16 74 1/16 74 13/16  
  70 65 1/4 66 66 3/4 67 1/2 68 5/16 69 1/16 69 13/16 70 9/16 71 3/8 72 1/8 72 7/8 73 5/8 74 7/16 75 3/16 75 15/16  
  71 69 9/16 70 3/8 71 1/8 71 7/8 72 11/16 73 7/16 74 3/16 74 15/16 75 3/4 76 1/2 77 1/4 78 78 3/4 79 9/16 80 1/4  
  72 72 11/16 73 1/2 74 1/4 75 75 3/4 76 9/16 77 5/16 78 1/16 78 13/16 79 9/16 80 3/8 81 1/8 81 7/8 82 11/16 83 7/16  
  73 68 9/16 69 3/8 70 1/8 70 7/8 71 5/8 72 7/16 73 3/16 73 15/16 74 11/16 75 1/2 76 1/4 77 77 3/4 78 9/16 79 5/16  
  74 69 7/8 70 5/8 71 3/8 72 1/8 72 15/16 73 11/16 74 7/16 75 3/16 76 76 3/4 77 1/2 78 1/4 79 1/16 79 13/16 80 9/16  
                                       

COPYRIGHT 2003-2008 WEBMASTER