
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||
| DOUBLE SUSPENSION D TYPE | |||||||||||||||||||
| (For Sizes 67 through 74) | |||||||||||||||||||
| PHYSICAL DIMENSIONS | |||||||||||||||||||
| Rod Take-out = A* - K | |||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) |
B (IN) | E (IN) | F (IN) | G (IN) | H (IN) | J (IN) | K (IN) | M (IN) | Q (IN) | U (IN) | Z (IN) | APPROX. WEIGHT (LBS.) |
|||||
| NET | SHIPPING | ||||||||||||||||||
| 75 | 7 - 20 | 2 1/2 - 4 | 23 15/16 | 47 | 9 1/2 | 27 | 3 5/8 | 1 1/4 | 3 x Rod Dia. (Min.) | 18 | 5 | 2 3/4 | 5 | 5300 | 5600 | ||||
| 76 | 7 - 20 | 2 1/2 - 4 1/4 | 23 15/16 | 50 | 9 1/2 | 27 | 3 5/8 | 1 1/4 | 18 | 5 | 2 3/4 | 5 | 5700 | 6000 | |||||
| 77 | 7 1/2 - 20 | 2 3/4 - 4 1/4 | 23 15/16 | 51 1/8 | 9 1/2 | 27 | 3 5/8 | 1 1/4 | 18 | 5 | 2 3/4 | 5 | 5720 | 6020 | |||||
| 78 | 8 - 20 | 2 3/4 - 4 1/4 | 23 15/16 | 55 1/8 | 9 7/8 | 27 | 3 5/8 | 1 1/4 | 16 | 5 | 2 3/4 | 5 | 5800 | 6100 | |||||
| 79 | 9 - 20 | 3 - 4 1/4 | 23 15/16 | 58 1/4 | 9 7/8 | 27 | 3 5/8 | 1 1/4 | 16 | 5 | 2 3/4 | 5 | 6400 | 6750 | |||||
| 80 | 10 - 20 | 3 1/4 - 4 1/4 | 23 15/16 | 53 3/8 | 10 5/8 | 27 | 3 5/8 | 1 1/4 | 16 | 5 | 2 3/4 | 5 | 6670 | 6980 | |||||
| 81 | 11 - 20 | 3 1/4 - 4 1/4 | 26 15/16 | 54 5/8 | 10 5/8 | 30 | 3 5/8 | 1 1/2 | 19 | 5 | 2 3/4 | 5 | 6950 | 7300 | |||||
| DIMENSION "Y" | |||||||||||||||||||
| ROD DIA. | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | |||||||||||
| 75 - 80 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | |||||||||||
| 81 | 8 1/2 | 8 1/2 | 9 1/2 | 9 1/2 | 11 | 11 | 12 | 12 | |||||||||||
| For Load Rod Capacities See Page 3 | |||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER