
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) | B (IN) | C (IN) | E (IN) | F (IN) | G (IN) | H (IN) | N (IN) | P (IN) | W (IN) | X (IN) | Y (IN) | APPROX. WEIGHT (LBS.) |
||||||||||
| NET | SHIPPING | |||||||||||||||||||||||
| 1 - 9 | 1 1/2 - 10 | 1/2 & 5/8 | 5 9/16 | 1/2 | 12 3/16 | 3 11/16 | 2 7/8 | 5 | 5 3/16 | 9/16 | 1 | 5 1/2 | 1/2 | 35 | 60 | |||||||||
| 10 - 24 | 1 1/2 - 3 7/8 | 5/8 - 1 1/4 | 9 5/8 | 3/4 | 15 1/2 | 4 1/4 | 4 1/8 | 5 1/2 | 4 5/8 | 7/8 | 1 1/2 | 4 3/4 | 3/4 | 145 | 190 | |||||||||
| 4 - 10 | 5/8 - 3/4 | 3/4 | 4 7/8 | 1 | 5 1/2 | 1/2 | ||||||||||||||||||
| 25 - 30 | 2 - 5 3/8 | 5/8 - 1 1/4 | 11 3/4 | 3/4 | 16 9/16 | 4 5/8 | 4 5/8 | 7 | 5 7/16 | 1 | 1 1/2 | 5 3/4 | 3/4 | 205 | 250 | |||||||||
| 5 1/2 - 11 | 5/8 - 3/4 | 3/4 | 5 11/16 | 1 | 6 1/2 | 1/2 | ||||||||||||||||||
| 31 - 34 | 2 1/2 - 7 7/8 | 3/4 - 1 1/4 | 12 3/4 | 3/4 | 17 9/16 | 5 1/16 | 4 5/8 | 9 | 8 3/16 | 1 3/16 | 1 1/2 | 8 3/4 | 3/4 | 280 | 350 | |||||||||
| 8 - 14 | 5/8 - 3/4 | 3/4 | 8 7/16 | 1 | 9 1/2 | 1/2 | ||||||||||||||||||
| 35 - 44 | 2 1/2 - 7 7/8 | 3/4 - 2 | 14 | 1 1/4 | 24 5/8 | 6 1/8 | 6 1/4 | 9 1/4 | 8 3/4 | 1 7/16 | 2 1/4 | 9 | 3/4 | 515 | 650 | |||||||||
| 8 - 14 | 5/8 - 1 | 1 | 8 3/4 | 1 1/2 | 9 3/4 | 3/4 | ||||||||||||||||||
| 45 -50 | 3 - 9 7/8 | 1 - 2 1/4 | 14 | 1 1/4 | 28 7/8 | 6 1/2 | 6 1/2 | 10 3/4 | 9 1/4 | 1 5/8 | 2 1/4 | 10 | 3/4 | 655 | 790 | |||||||||
| 10 - 16 | 3/4 - 1 1/4 | 1 | 9 1/4 | 1 1/2 | 10 3/4 | 3/4 | ||||||||||||||||||
| 51 - 55 | 3 - 9 7/8 | 1 1/4 - 2 1/2 | 16 | 1 1/2 | 30 1/16 | 7 | 7 | 10 3/8 | 9 1/16 | 1 5/8 | 2 3/4 | 9 1/2 | 3/4 | 865 | 1000 | |||||||||
| 10 - 16 | 1 - 1 1/2 | 1 1/4 | 9 1/16 | 1 3/4 | 10 1/2 | 3/4 | ||||||||||||||||||
| 56 - 57 | 4 - 9 7/8 | 1 1/2 - 2 1/4 | 18 | 1 1/2 | 32 13/16 | 7 1/4 | 8 3/4 | 11 3/8 | 9 13/16 | 2 | 2 3/4 | 10 1/2 | 3/4 | 1040 | 1175 | |||||||||
| 10 - 16 | 1 1/4 - 1 1/2 | 1 1/4 | 9 13/16 | 1 3/4 | 11 1/2 | 3/4 | ||||||||||||||||||
| 58 - 60 | 4 - 9 7/8 | 1 1/2 - 2 1/2 | 18 | 1 3/4 | 34 7/8 | 7 7/8 | 8 3/4 | 11 3/4 | 11 1/8 | 2 | 2 3/4 | 12 | 3/4 | 1310 | 1475 | |||||||||
| 10 - 16 | 1 1/4 - 1 3/4 | 1 1/2 | 11 1/8 | 2 1/4 | 12 1/2 | 3/4 | ||||||||||||||||||
| 61 - 62 | 4 - 9 7/8 | 1 3/4 - 2 3/4 | 18 | 1 3/4 | 35 7/8 | 8 3/8 | 10 | 12 3/4 | 10 7/8 | 2 1/4 | 2 3/4 | 12 | 3/4 | 1725 | 1900 | |||||||||
| 10 - 18 | 1 1/2 - 2 | 1 3/4 | 10 7/8 | 2 1/4 | 12 1/2 | 3/4 | ||||||||||||||||||
| 63 - 66 | 4 - 9 7/8 | 2 - 3 1/4 | 22 | 2 | 40 15/16 | 8 3/4 | 10 | 13 | 11 7/16 | 2 1/4 | 3 1/2 | 12 | 1 | 2425 | 2625 | |||||||||
| 10 - 18 | 1 1/2 - 2 1/4 | 2 | 11 11/16 | 2 3/4 | 13 | 3/4 | ||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER