
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) |
B (IN) | E (IN) | F (IN) | G (IN) | K (IN) | P (IN) | Q (IN) | APPROX. WEIGHT (LBS.) |
||||||||||||||||
| NET | SHIPPING | |||||||||||||||||||||||||
| 1 - 9 | 1 1/2 - 20 | 1/2 & 5/8 | 5 9/16 | 12 3/16 | 3 11/16 | 2 7/8 | 2 5/8 | 9/16 | 7/8 | 35 | 60 | |||||||||||||||
| 10 - 24 | 1 1/2 -20 | 1/2 - 1 1/4 | 9 5/8 | 15 1/2 | 4 1/4 | 4 1/8 | 3 3/8 | 7/8 | 1 1/4 | 135 | 180 | |||||||||||||||
| 25 - 30 | 2 - 20 | 5/8 - 1 1/4 | 11 3/4 | 16 9/16 | 4 5/8 | 4 5/8 | 3 5/8 | 1 | 1 3/8 | 180 | 225 | |||||||||||||||
| 31 - 34 | 2 1/2 - 20 | 3/4 - 1 1/4 | 12 3/4 | 17 9/16 | 5 1/16 | 4 5/8 | 4 1/8 | 1 3/16 | 1 1/2 | 255 | 325 | |||||||||||||||
| 35 - 44 | 2 1/2 - 20 | 3/4 - 2 | 14 | 24 5/8 | 6 1/8 | 6 1/4 | 5 5/8 | 1 7/16 | 2 | 390 | 460 | |||||||||||||||
| 45 - 50 | 3 - 20 | 1 - 2 1/4 | 14 | 28 7/8 | 6 1/2 | 6 1/2 | 5 5/8 | 1 9/16 | 2 | 530 | 600 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER