
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) |
A* (IN) | B (IN) | E (IN) | F (IN) | G (IN) | K (IN) | P (IN) | Q (IN) | APPROX. WEIGHT (LBS.) |
||||||||||||||||||
| NET | SHIPPING | ||||||||||||||||||||||||||||
| 1 - 9 | 1 1/2 - 2 3/8 | 1/2 - 5/8 | 3 9/16 | 5 9/16 | 10 7/8 | 3 11/16 | 2 15/16 | 2 5/8 | 9/16 | 7/8 | 35 | 60 | |||||||||||||||||
| 2 1/2 - 20 | 1/2 | ||||||||||||||||||||||||||||
| 10 - 24 | 2 - 3 7/8 | 5/8 - 1 | 4 1/8 | 9 5/6 | 13 7/8 | 4 1/4 | 4 3/16 | 3 3/8 | 7/8 | 1 1/4 | 145 | 190 | |||||||||||||||||
| 4 - 20 | 5/8 - 3/4 | ||||||||||||||||||||||||||||
| 25 - 30 | 2 - 5 7/8 | 5/8 - 1 1/4 | 5 | 11 3/4 | 14 3/4 | 4 5/8 | 4 5/8 | 3 5/8 | 1 | 1 3/8 | 180 | 225 | |||||||||||||||||
| 6 - 20 | 5/8 - 3/4 | ||||||||||||||||||||||||||||
| 31 - 34 | 3 - 6 7/8 | 5/8 1 1/4 | 5 11/16 | 12 3/4 | 15 1/2 | 5 1/16 | 4 5/8 | 4 1/8 | 1 3/16 | 1 1/2 | 245 | 325 | |||||||||||||||||
| 7 - 20 | 5/8 - 1 | ||||||||||||||||||||||||||||
| 35 - 44 | 3 - 6 3/8 | 1 - 1 3/4 | 6 7/16 | 14 | 22 1/8 | 6 1/8 | 6 1/4 | 5 5/8 | 1 7/16 | 2 | 410 | 490 | |||||||||||||||||
| 6 1/2 - 20 | 5/8 - 1 1/4 | ||||||||||||||||||||||||||||
| 45 - 50 | 4 - 7 7/8 | 1 1/4 - 1 3/4 | 7 1/8 | 14 | 26 | 6 1/2 | 6 1/2 | 5 5/8 | 1 9/16 | 2 | 615 | 750 | |||||||||||||||||
| 8 - 20 | 1 - 1 1/4 | ||||||||||||||||||||||||||||
| 51 - 55 | 4 - 8 3/8 | 1 1/4 - 2 | 7 9/16 | 16 | 26 7/8 | 7 | 7 | 5 1/2 | 1 9/16 | 2 1/4 | 740 | 875 | |||||||||||||||||
| 8 1/2 - 20 | 1 1/4 - 1 1/2 | ||||||||||||||||||||||||||||
| 56 - 57 | 5 - 9 3/8 | 1 1/2 - 2 | 8 1/2 | 18 | 29 3/8 | 7 3/8 | 8 7/8 | 5 1/2 | 2 | 2 1/4 | 990 | 1125 | |||||||||||||||||
| 9 1/2 - 20 | 1 1/4 - 1 1/2 | ||||||||||||||||||||||||||||
| 58 - 60 | 5 - 8 7/8 | 1 3/4 - 2 1/4 | 9 1/16 | 18 | 31 1/4 | 7 7/8 | 8 7/8 | 6 1/8 | 2 | 2 1/2 | 1185 | 1325 | |||||||||||||||||
| 9 - 20 | 1 1/4 - 1 3/4 | ||||||||||||||||||||||||||||
| 61 - 62 | 6 - 10 7/8 | 1 3/4 - 2 1/4 | 10 1/4 | 18 | 32 | 8 3/8 | 10 | 7 1/4 | 2 1/4 | 2 3/4 | 1600 | 1800 | |||||||||||||||||
| 11 - 20 | 1 1/4 - 1 3/4 | ||||||||||||||||||||||||||||
| 63 - 66 | 6 - 10 7/8 | 2 - 2 3/4 | 11 1/4 | 22 | 36 7/8 | 8 3/4 | 10 | 7 5/8 | 2 1/4 | 3 | 2400 | 2660 | |||||||||||||||||
| 11 - 20 | 1 1/2 - 2 1/4 | ||||||||||||||||||||||||||||
| 67 - 70 | 6 - 11 7/8 | 2 1/4 - 3 1/4 | 12 5/16 | 22 | 48 3/4 | 9 1/2 | 10 1/2 | 7 3/4 | 2 1/4 | 3 1/2 | 2540 | 2800 | |||||||||||||||||
| 12 - 20 | 2 1/4 - 3 1/4 | ||||||||||||||||||||||||||||
| 71 - 72 | 6 - 12 7/8 | 2 1/2 - 3 3/4 | 13 1/2 | 20 | 58 1/2 | 9 7/8 | 12 1/2 | 8 3/8 | 2 1/2 | 4 | 3355 | 3615 | |||||||||||||||||
| 13 - 20 | 2 - 2 3/4 | ||||||||||||||||||||||||||||
| 73 - 74 | 6 - 12 7/8 | 2 3/4 - 4 | 14 5/8 | 18 | 49 1/2 | 10 5/8 | 12 1/2 | 8 5/8 | 2 5/8 | 4 1/4 | 4475 | 4735 | |||||||||||||||||
| 13 - 20 | 2 1/4 - 3 | ||||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER