
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
STD. ROD DIA. (IN) | B (IN) | C (IN) | E (IN) | F (IN) | G (IN) | H (IN) | J (IN) | K (IN) | M (IN) | Q (IN) | X (IN) | Y (IN) | Z (IN) | APPROX. WEIGHT (LBS.) |
||||||||||||||||
| NET | SHIPPING | |||||||||||||||||||||||||||||||
| 1 - 9 | 3 - 20 | 1/2 & 5/8 | 5 9/16 | 10 5/8 | 8 | 3 11/16 | 2 15/16 | 9/16 | 3 1/4 | 6 1/2 | 3/4 | 9 | 1/4 | 10 1/2 | 1 | 40 | 70 | |||||||||||||||
| 10 - 24 | 3 - 4 7/8 | 1/2 - 3/4 | 9 5/8 | 13 3/8 | 11 | 4 1/4 | 4 3/16 | 9/16 | 4 1/4 | 8 1/2 | 3/4 | 12 | 1/2 | 13 1/2 | 1 | 170 | 215 | |||||||||||||||
| 5 - 20 | 1/2 - 3/4 | |||||||||||||||||||||||||||||||
| 25 - 30 | 3 - 6 | 5/8 - 1 | 11 3/4 | 14 | 13 1/2 | 4 5/8 | 4 5/8 | 11/16 | 5 1/2 | 11 | 1 | 15 1/2 | 3/4 | 17 1/2 | 1 1/4 | 275 | 355 | |||||||||||||||
| 6 1/4 - 20 | 1/2 - 3/4 | |||||||||||||||||||||||||||||||
| 31 - 34 | 3 1/2 - 8 1/8 | 3/4 - 1 1/4 | 12 3/4 | 14 3/4 | 16 1/4 | 5 1/16 | 4 5/8 | 11/16 | 6 1/4 | 12 1/2 | 1 | 17 1/2 | 3/4 | 19 1/2 | 1 1/4 | 310 | 390 | |||||||||||||||
| 8 1/4 - 20 | 1/2 - 1 | |||||||||||||||||||||||||||||||
| 35 - 44 | 3 1/2 - 7 1/8 | 1 - 1 1/2 | 14 | 21 1/8 | 16 1/4 | 6 1/8 | 6 3/16 | 15/16 | 6 1/4 | 12 1/2 | 1 3/8 | 17 5/8 | 1 | 20 3/8 | 1 1/4 | 450 | 535 | |||||||||||||||
| 7 1/4 - 20 | 5/8 - 1 1/4 | |||||||||||||||||||||||||||||||
| 45 - 50 | 4 - 8 5/8 | 1 1/4 - 1 3/4 | 14 | 25 | 17 1/2 | 6 1/2 | 6 1/4 | 15/16 | 6 3/4 | 13 1/2 | 1 1/2 | 19 | 1 | 22 | 1 1/2 | 550 | 635 | |||||||||||||||
| 8 3/4 - 20 | 1 - 1 1/4 | |||||||||||||||||||||||||||||||
| 51 - 55 | 5 - 8 5/8 | 1 1/4 - 2 | 16 | 25 7/8 | 19 1/2 | 7 | 7 | 15/16 | 7 1/2 | 15 | 1 1/2 | 22 1/4 | 1 | 25 1/4 | 1 1/2 | 905 | 985 | |||||||||||||||
| 8 3/4 - 20 | 1 - 1 1/2 | |||||||||||||||||||||||||||||||
| 56 - 57 | 6 - 9 7/8 | 1 1/2 - 2 | 18 | 28 1/8 | 21 3/4 | 7 1/4 | 8 7/8 | 1 1/16 | 8 | 16 | 1 3/4 | 25 | 1 1/4 | 28 1/2 | 2 | 1010 | 1095 | |||||||||||||||
| 10 - 20 | 1 1/4 - 1 1/2 | |||||||||||||||||||||||||||||||
| 58 - 60 | 6 - 8 7/8 | 1 3/4 - 2 1/4 | 18 | 30 | 22 | 7 7/8 | 8 7/8 | 1 1/16 | 8 | 16 | 1 3/4 | 25 1/4 | 1 1/4 | 28 3/4 | 2 | 1155 | 1240 | |||||||||||||||
| 9 - 20 | 1 1/4 - 1 3/4 | |||||||||||||||||||||||||||||||
| 61 - 62 | 6 - 12 7/8 | 1 3/4 - 2 1/4 | 18 | 30 3/4 | 26 | 8 3/8 | 10 | 1 1/4 | 8 1/2 | 17 | 1 7/8 | 28 1/8 | 1 1/4 | 31 7/8 | 2 1/2 | 1600 | 1800 | |||||||||||||||
| 13 - 20 | 1 1/4 - 1 3/4 | |||||||||||||||||||||||||||||||
| 63 - 66 | 6 - 11 7/8 | 1 3/4 - 2 3/4 | 22 | 35 5/8 | 26 | 8 3/4 | 10 | 1 3/8 | 9 1/2 | 19 | 2 | 30 | 1 1/4 | 34 | 2 1/2 | 2400 | 2660 | |||||||||||||||
| 12 - 20 | 1 1/2 - 2 | |||||||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER