
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| SIZE | TOTAL TRAVEL (IN) |
B (IN) | C (IN) | E (IN) | F (IN) | G (IN) | H (IN) | J (IN) | K (IN) | M (IN) | P (IN) | S (IN) | X (IN) | Y (IN) | APPROX. WEIGHT, LBS. |
||||
| NET | SHIPPING | ||||||||||||||||||
| 1 - 9 | 3 - 10 | 5 9/16 | 10 7/8 | 7 3/4 | 3 11/16 | 2 15/16 | 9/16 | 11 | 6 1/2 | 5/8 | 9 3/4 | 1/2 | 1/4 | 16 5/16 | 42 | 67 | |||
| 10 - 24 | 3 - 10 | 9 5/8 | 13 7/8 | 9 3/4 | 4 1/4 | 4 3/16 | 9/16 | 14 | 8 1/2 | 5/8 | 12 3/4 | 7/8 | 1/2 | 20 1/4 | 160 | 205 | |||
| 25 - 30 | 3 - 11 | 11 3/4 | 14 11/16 | 13 | 4 5/8 | 4 5/8 | 11/16 | 18 1/2 | 11 | 1 | 16 1/2 | 1 1/8 | 3/4 | 20 3/4 | 210 | 255 | |||
| 31 - 34 | 3 1/2 - 14 | 12 3/4 | 15 1/2 | 14 1/2 | 5 1/16 | 4 5/8 | 11/16 | 22 3/4 | 12 1/2 | 1 | 20 3/4 | 1 3/8 | 3/4 | 22 1/2 | 280 | 360 | |||
| 35 - 44 | 3 1/2 - 14 | 14 | 22 1/8 | 15 1/4 | 6 1/8 | 6 1/4 | 15/16 | 23 | 12 1/2 | 1 3/8 | 20 1/4 | 1 3/4 | 1 | 29 7/8 | 460 | 540 | |||
| 45 - 50 | 4 - 14 | 14 | 25 15/16 | 16 1/2 | 6 1/2 | 6 1/2 | 15/16 | 23 | 13 1/2 | 1 1/2 | 20 | 2 | 1 | 34 | 700 | 835 | |||
| 51 - 55 | 5 - 14 | 16 | 26 7/8 | 18 | 7 | 7 | 15/16 | 28 1/4 | 15 | 1 1/2 | 25 1/4 | 2 | 1 | 35 3/8 | 840 | 975 | |||
| 56 - 57 | 6 - 14 | 18 | 29 3/8 | 19 1/2 | 7 1/4 | 8 7/8 | 1 1/16 | 29 1/2 | 16 | 1 3/4 | 26 | 2 1/2 | 1 1/4 | 38 3/8 | 1130 | 1265 | |||
| 58 - 60 | 6 - 14 | 18 | 31 1/8 | 19 1/2 | 7 7/8 | 8 7/8 | 1 1/16 | 30 1/2 | 16 | 1 3/4 | 27 | 2 1/2 | 1 1/4 | 40 3/8 | 1365 | 1505 | |||
| 61 - 62 | 6 - 18 | 18 | 31 13/16 | 20 3/4 | 8 3/8 | 10 | 1 1/4 | 33 1/2 | 17 | 1 7/8 | 29 3/4 | 2 3/4 | 1 1/4 | 41 5/8 | 1800 | 2000 | |||
| 63 - 66 | 6 - 18 | 22 | 35 13/16 | 23 | 8 3/4 | 10 | 1 3/8 | 34 | 19 | 2 | 30 | 2 3/4 | 1 1/2 | 47 1/8 | 2715 | 2975 | |||
COPYRIGHT 2003-2008 WEBMASTER